The Higher Learning Commission of the
North Central Association of Colleges and Schools
30 North LaSalle Street, Suite 2400, Chicago, IL 60602-2504
7) 621-7400; (312) 263-0456; Fax: (312) 263-7462
Basic Institutional Data Form B
Part 4 - UNDERGRADUATE STUDENT FINANCIAL AID
(Report for last full fiscal year)
FY 2002-03
Name of institution/campus reported: University of Nebraska at Kearney
SOURCE OF | FUNDING | TOTAL $ AMOUNT | NO. OF STUDENTS AIDED |
|
---|---|---|---|---|
FEDERAL | Grants and Scholarships | $4,420,973 | 1,784 | |
Loans | $13,077,239 | 3,162 | ||
Employment | $352,396 | 305 | ||
STATE | Grants and Scholarships | $200,524 | 196 | |
Loans | ||||
INSTITUTIONAL | Grants and Scholarships | $4,464,588 | 2,193 | |
Loans | ||||
Employment | ||||
FROM OTHER SOURCES |
Grants and Scholarships | $1,064,271 | 800 | |
Loans | $608,521 | 137 | ||
Unduplicated number of undergraduate students aided | 4,379 | |||
Number of students receiving institutional athletic assistance | 253 | |||
Percentage of institutional aid for athletic assistance | 12.65% |
Part 5 - GRADUATE AND PROFESSIONAL STUDENT FINANCIAL AID
(Report for last full fiscal year)
FY 2002-03
SOURCE OF | FUNDING | TOTAL $ AMOUNT | NO. OF STUDENTS AIDED |
|
---|---|---|---|---|
FEDERAL | Grants and Scholarships | |||
Loans | $1,438,321 | 199 | ||
Employment | $47 | 1 | ||
STATE | Grants and Scholarships | |||
Loans | ||||
INSTITUTIONAL | Grants and Scholarships | $353,484 | 181 | |
Loans | ||||
Employment | $415,172 | 78 | ||
FROM OTHER SOURCES |
Grants and Scholarships | $18,068 | 14 | |
Loans | $1,000 | 1 | ||
Unduplicated number of undergraduate students aided | 364 |
Prepare separate reports for each campus. Please add attachments and additional sheets wherever necessary.