The Higher Learning Commission of the
North Central Association of Colleges and Schools
30 North LaSalle Street, Suite 2400, Chicago, IL 60602-2504
21) 621-7400; (312) 263-0456; Fax: (312) 263-7462
Basic Institutional Data Form F
CERTIFICATE, DIPLOMA AND DEGREE PROGRAMS
Previous Three Years
Name of institution/site reported: University of Nebraska at Kearney
Certificates, diplomas and degrees offered by the institution; curricula or areas of concentration leading to each certificate, diploma and/or degree; number of students graduates in the past three years. Include all fields or subjects in which a curriculum is offered. If degree programs were not in effect during one or more of the years, please so indicate. The report form may be duplicated if additional space is needed.
CERTIFICATE, DIPLOMA | CURRICULUM | GRADUATES IN PROGRAM | ||
OR DEGREE | OR MAJOR | 2000-01 | 2001-02 | 2002-03 |
BA/BS | Multimedia | 6 | 2 | 3 |
BS | Music Bus Comp | 3 | 2 | 6 |
BA | Music | 2 | 1 | |
BFA | Music Performance | 2 | 5 | 3 |
BAE | Music Ed K-12 | 10 | 6 | 7 |
MAE | Music Ed | 4 | 1 | |
BFA | Music Theatre Music Em | 1 | 2 | |
BM | Performance | New program | New program | New program |
BM | Music Theatre | New program | New program | New program |
BM | Music Business | New program | New program | New program |
BS | Speech Comm Comp | 1 | ||
BA | Speech Comm | 1 | 2 | 2 |
BS | Org Comm | 25 | 24 | 28 |
BAE | Speech Ed 7-12 | 3 | 1 | |
BAE | Speech/Theatre Ed 7-12 | 1 | ||
MAE | Speech Comm Academic | 2 | No longer available | No longer available |
MAE | Speech Comm Ed | 1 | No longer available | No longer available |
BAE | Theatre Ed 7-12 | |||
BA | Theatre | 3 | 2 | 3 |
BFA | Music Theatre Theatre Em | |||
BGS | General Studies | 2 | 1 | |
BS | Biology Comp | 8 | 9 | 9 |
BS | Biology | 2 | 2 | 6 |
BSE | Biology Ed 7-12 | 2 | 5 | |
MSE | Science/Math Ed | 1 | ||
MSE | Science Ed | 1 | 1 | |
BS | Biology Comp: Wildlife | 9 | 6 | 7 |
BS | Biology Comp: Environ | |||
BS | Biology Comp: Molec | 4 | 1 | 2 |
BS | Biology Comp: Agri-Bio | 6 | 1 | 1 |
BS | Biology Comp: Environ H | 16 | 11 | 10 |
MS | Biology | 2 | 6 | 4 |
BS | Chemistry Comp | 1 | 3 | 6 |
BS | Chemistry (ACS) | 1 | 1 | 3 |
BA | Chemistry | 1 | ||
BSE | Chemistry Ed 7-12 | 2 | ||
BS | Chemistry Comp: Molec | 3 | 3 | No longer available |
BS | Computer Sci Comp | 3 | 2 | |
BS | Information Sys Comp | 13 | 10 | 4 |
BS | Airway Computer Sci | 1 | 1 | |
BS | Computer Science | 12 | 9 | 8 |
BS | Information Systems | 16 | 11 | 14 |
BS | Criminal Justice Comp | 29 | 20 | 29 |
Prepare separate reports for each campus. Please add attachments and additional sheets wherever necessary.