The Higher Learning Commission of the
North Central Association of Colleges and Schools
30 North LaSalle Street, Suite 2400, Chicago, IL 60602-2504
18) 621-7400; (312) 263-0456; Fax: (312) 263-7462
Basic Institutional Data Form F
CERTIFICATE, DIPLOMA AND DEGREE PROGRAMS
Previous Three Years
Name of institution/site reported: University of Nebraska at Kearney
Certificates, diplomas and degrees offered by the institution; curricula or areas of concentration leading to each certificate, diploma and/or degree; number of students graduates in the past three years. Include all fields or subjects in which a curriculum is offered. If degree programs were not in effect during one or more of the years, please so indicate. The report form may be duplicated if additional space is needed.
CERTIFICATE, DIPLOMA | CURRICULUM | GRADUATES IN PROGRAM | ||
OR DEGREE | OR MAJOR | 2000-01 | 2001-02 | 2002-03 |
BS | Bus Adm Airway Science | 2 | 2 | 1 |
BS | Bus Adm Aircraft Systems | 4 | 4 | |
BS | Bus Admin Comp | 146 | 134 | 147 |
BS | Bus Administration | 18 | 18 | 18 |
BAE | Bus Ed-Basic Bus 7-12 | 3 | 2 | |
BAE | Vocational Bus Ed 7-12 | 3 | 4 | 6 |
BAE | Marketing Ed 7-12 | 1 | ||
MBA | Bus Administration | 32 | 29 | 26 |
MSE | Bus & Technology | 2 | No longer available | No longer available |
BAE | Economics Ed 7-12 | 1 | No longer available | No longer available |
BS | Mgt Tech: Agri-Bus | 3 | 1 | |
BS | Economics | 3 | 1 | |
BA | Economics | 2 | 2 | 9 |
BS | Agribusiness | 8 | 6 | 10 |
BS | Bus Economics Comp | 1 | 1 | 4 |
BS | Family & Cons Sci Bus | 2 | 1 | 1 |
BS | Dietetics | 7 | 5 | 3 |
BS | Human Dev & Relations | 17 | 25 | 16 |
BS | Geriatric Care Mgmt Comp | 1 | No longer available | |
BSE | Family & Con Sci Ed 7-12 | 6 | 2 | 1 |
BS | Interior Design Comp | 9 | 4 | 14 |
BS | Family Studies | New program | 1 | |
BS | Telecommunications Mgmt | 17 | 12 | 14 |
BS | Industrial Distribution | 40 | 43 | 48 |
BS | Construction Mgmt Tech | 13 | 9 | 1 |
BS | Industrial Technology | 2 | ||
BS | Construction Mgmt Comp | 6 | 18 | 19 |
BS | Occupational Education | 2 | No longer available | No longer available |
MSE | Community Counseling | 25 | 33 | 20 |
EDS | Counseling | 1 | ||
EDS | School Psychology-Spec | 7 | 11 | 9 |
MSE | School Coun-Elementary | 3 | 4 | 2 |
MSE | School Couns-Secondary | 7 | 8 | 16 |
MSE | School Couns-Stdnt Affair | 5 | 4 | 2 |
MAE | School Principalship K-6 | 17 | 9 | 15 |
MAE | School Principalship 7-12 | 31 | 18 | 20 |
MAE | Supervisor-Subject Field | 2 | ||
MAE | Supervisor-Special Ed | 1 | 2 | |
EDS | Principalship | 1 | ||
EDS | School Superintendent | 7 | 9 | 8 |
EDS | Supervisor | 1 | 2 | No longer available |
BAE | Ed Media K-12 | 1 | No longer available |
Prepare separate reports for each campus. Please add attachments and additional sheets wherever necessary.