Skip to content

UNK Welcomes NCA

North Central Self Study
Appendix D:

Figure 4.6

Ethnicity of U.S. Resident Students
 
  Fall Term  1991  1992  1993  1994  1995  1996  1997  1998  1999  2000  2001  2002  2003  
  Undergraduate                            
   African American  32  44  53  51  50  49  45  45  36  38  46  39  42  
   Native American  29  37  31  24  25  26  18  16  15  13  14  13  11  
   Asian  32  22  29  39  36  33  36  32  27  15  18  20  29  
   Hispanic  88  102  109  98  109  98  100  92  99  79  94  122  131  
   White  5,431  5,685  5,834  5,653  5,691  5,543  5,361  5,156  5,131  4,874  4,703  4,610  4,544  
  Total  5,612  5,890  6,056  5,865  5,911  5,749  5,560  5,341  5,308  5,019  4,875  4,804  4,757  
                             
   African American  0.57%  0.7%  0.9%  0.9%  0.8%  0.9%  0.8%  0.8%  0.7%  0.8%  0.9%  0.8%  0.9%  
   Native American  0.52%  0.6%  0.5%  0.4%  0.4%  0.5%  0.3%  0.3%  0.3%  0.3%  0.3%  0.3%  0.2%  
   Asian  0.57%  0.4%  0.5%  0.7%  0.6%  0.6%  0.6%  0.6%  0.5%  0.3%  0.4%  0.4%  0.6%  
   Hispanic  1.57%  1.7%  1.8%  1.7%  1.8%  1.7%  1.8%  1.7%  1.9%  1.6%  1.9%  2.5%  2.8%  
    Subtotal  3.2%  3.5%  3.7%  3.6%  3.7%  3.6%  3.6%  3.5%  3.3%  2.9%  3.5%  4.0%  4.5%  
   White  96.8%  96.5%  96.3%  96.4%  96.3%  96.4%  96.4%  96.5%  96.7%  97.1%  96.5%  96.0%  95.5%  
     Total  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  
                             
  Fall Term    1992  1993  1994  1995  1996  1997  1998  1999  2000  2001  2002  2003  
  Graduate                            
   African American  5  1  -  1  2  3  1  2  2  2  2  1  2  
   Native American  4  5  4  5  4  5  2  4  2  1  2  3  2  
   Asian  5  3  3  4  3  5  6  6  6  1  3  3  3  
   Hispanic  5  8  8  11  8  10  8  6  9  8  9  11  22  
   White  1,013  1,075  992  1,037  1,059  1,070  939  883  900  941  930  948  927  
  Total  1,032  1,092  1,007  1,058  1,076  1,093  956  901  919  953  946  966  956  
                             
   African American  0.48%  0.1%  0.0%  0.1%  0.2%  0.3%  0.1%  0.2%  0.2%  0.2%  0.2%  0.1%  0.2%  
   Native American  0.39%  0.5%  0.4%  0.5%  0.4%  0.5%  0.2%  0.4%  0.2%  0.1%  0.2%  0.3%  0.2%  
   Asian  0.48%  0.3%  0.3%  0.4%  0.3%  0.5%  0.6%  0.7%  0.7%  0.1%  0.3%  0.3%  0.3%  
   Hispanic  0.48%  0.7%  0.8%  1.0%  0.7%  0.9%  0.8%  0.7%  1.0%  0.8%  1.0%  1.1%  2.3%  
   White  98.16%  98.4%  98.5%  98.0%  98.4%  97.9%  98.2%  98.0%  97.9%  98.7%  98.3%  98.1%  97.0%  
     Total  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  
   
  Fall Term    1992  1993  1994  1995  1996  1997  1998  1999  2000  2001  2002  2003  
  Total                            
   African American  37  45  53  52  52  52  46  47  38  40  48  40  44  
   Native American  33  42  35  29  29  31  20  20  17  14  16  16  13  
   Asian  37  25  32  43  39  38  42  38  33  16  21  23  32  
   Hispanic  93  110  117  109  117  108  108  98  108  87  103  133  153  
   White  6,444  6,760  6,826  6,690  6,750  6,613  6,300  6,039  6,031  5,815  5,633  5,558  5,471  
     Total  6,644  6,982  7,063  6,923  6,987  6,842  6,516  6,242  6,227  5,972  5,821  5,770  5,713  
                             
   African American  0.56%  0.6%  0.8%  0.8%  0.7%  0.8%  0.7%  0.8%  0.6%  0.7%  0.8%  0.7%  0.8%  
   Native American  0.50%  0.6%  0.5%  0.4%  0.4%  0.5%  0.3%  0.3%  0.3%  0.2%  0.3%  0.3%  0.2%  
   Asian  0.56%  0.4%  0.5%  0.6%  0.6%  0.6%  0.6%  0.6%  0.5%  0.3%  0.4%  0.4%  0.6%  
   Hispanic  1.40%  1.6%  1.7%  1.6%  1.7%  1.6%  1.7%  1.6%  1.7%  1.5%  1.8%  2.3%  2.7%  
    Subtotal  3.0%  3.2%  3.4%  3.4%  3.4%  3.3%  3.3%  3.3%  3.1%  2.6%  3.2%  3.7%  4.2%  
   White  96.99%  96.8%  96.6%  96.6%  96.6%  96.7%  96.7%  96.7%  96.9%  97.4%  96.8%  96.3%  95.8%  
     Total  100.00%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%