Skip to content

UNK Welcomes NCA

North Central Self Study
Appendix D:

Figure 4.17

Scoll down for table. This worksheet is also available as an Adobe Acrobat file ready to print.

Restricted Fund Revenues and Expenditures
 
   1993  1994  1995  1996  1997  1998  1999  2000  2001  2002  2003  Annual
Growth
Rate
 
 
  Revenues                          
    Federal Grants & Contracts  5,292,611  4,364,416  3,891,461  3,745,333  3,867,094  3,868,141  4,066,253  3,874,067  3,996,387  4,886,909  5,629,009  0.6%  
    State Grants & Contracts  485,932  338,078  397,629  547,887  342,083  313,665  255,701  417,132  747,001  896,406  863,975  5.9%  
    Local & Private Grants & Contracts  601,199  977,821  842,364  1,071,057  1,053,036  896,729  1,114,145  779,912  1,041,217  1,653,670  1,362,088  8.5%  
    Investment Income  17,527  19,497  12,344  24,829  21,862  38,729  38,235  72,000  45,533  40,016  39,949  8.6%  
     Total Revenues  6,397,269  5,699,812  5,143,798  5,389,106  5,284,075  5,117,264  5,474,334  5,143,111  5,830,138  7,477,001  7,895,021  2.1%  
 
     Percent Change from Previous Year    -10.9%  -9.8%  4.8%  -1.9%  -3.2%  7.0%  -6.1%  13.4%  28.2%  5.6%    
 
  Expenditures                          
  Instruction  636,631  693,926  550,909  802,822  928,016  757,927  749,675  705,381  919,506  1,327,914  1,028,535  4.9%  
  Research  57,566  169,752  218,220  243,676  329,061  294,804  80,092  168,971  340,926  330,625  368,515  20.4%  
  Public Service  423,137  370,360  358,769  418,033  465,680  432,260  477,762  356,651  481,049  376,364  653,962  4.4%  
  Academic Support  156,082  262,862  414,732  136,060  107,359  143,343  126,090  127,468  222,878  50,672  73,572  -7.2%  
  Student Services  126,656  204,897  260,689  227,804  244,177  213,599  232,483  242,631  317,693  395,456  322,163  9.8%  
  Institutional Support  36,729  47,307  113,604  158,756  88,997  84,935  63,806  67,266  83,012  124,466  241,108  20.7%  
  Operation & Maint. of Plant  144,361  111,503  84,527  131,335  96,075  60,040  34,616  63,365  71,027  130,453  90,478  -4.6%  
  Scholarships & Fellowships  4,661,592  3,731,178  3,177,014  3,129,817  3,053,415  3,177,824  3,390,301  3,253,244  3,253,476  4,546,656  5,153,095  1.0%  
  Subtotal Expenditures  6,242,754  5,591,785  5,178,464  5,248,303  5,312,780  5,164,732  5,154,825  4,984,977  5,689,567  7,282,606  7,931,428  2.4%  
                           
  Percent Change from Previous Year    -10.4%  -7.4%  1.3%  1.2%  -2.8%  -0.2%  -3.3%  14.1%  28.0%  8.9%    
   
   
  Revenue Percent Change from Prev. Year                          
  Federal Grants & Contracts    -17.5%  -10.8%  -3.8%  3.3%  0.0%  5.1%  -4.7%  3.2%  22.3%  15.2%    
  State Grants & Contracts    -30.4%  17.6%  37.8%  -37.6%  -8.3%  -18.5%  63.1%  79.1%  20.0%  -3.6%    
  Local Grants & Contracts    62.6%  -13.9%  27.1%  -1.7%  -14.8%  24.2%  -30.0%  33.5%  58.8%  -17.6%    
  Local Grants & Contracts    11.2%  -36.7%  101.1%  -11.9%  77.2%  -1.3%  88.3%  -36.8%  -12.1%  -0.2%    
    Total Revenues    -10.9%  -9.8%  4.8%  -1.9%  -3.2%  7.0%  -6.1%  13.4%  28.2%  5.6%    
   
  Percent of total revenues                          
  Federal Grants & Contracts  82.7%  76.6%  75.7%  69.5%  73.2%  75.6%  74.3%  75.3%  68.5%  65.4%  71.3%    
  State Grants & Contracts  7.6%  5.9%  7.7%  10.2%  6.5%  6.1%  4.7%  8.1%  12.8%  12.0%  10.9%    
  Local Grants & Contracts  9.4%  17.2%  16.4%  19.9%  19.9%  17.5%  20.4%  15.2%  17.9%  22.1%  17.3%    
  Local Grants & Contracts  0.3%  0.3%  0.2%  0.5%  0.4%  0.8%  0.7%  1.4%  0.8%  0.5%  0.5%    
    Total Revenues  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%    
                           
  Percent of Total Expenditures                          
  Instruction  10.2%  12.4%  10.6%  15.3%  17.5%  14.7%  14.5%  14.2%  16.2%  18.2%  13.0%    
  Research  0.9%  3.0%  4.2%  4.6%  6.2%  5.7%  1.6%  3.4%  6.0%  4.5%  4.6%    
  Public Service  6.8%  6.6%  6.9%  8.0%  8.8%  8.4%  9.3%  7.2%  8.5%  5.2%  8.2%    
  Academic Support  2.5%  4.7%  8.0%  2.6%  2.0%  2.8%  2.4%  2.6%  3.9%  0.7%  0.9%    
  Student Services  2.0%  3.7%  5.0%  4.3%  4.6%  4.1%  4.5%  4.9%  5.6%  5.4%  4.1%    
  Institutional Support  0.6%  0.8%  2.2%  3.0%  1.7%  1.6%  1.2%  1.3%  1.5%  1.7%  3.0%    
  Operation & Maint. of Plant  2.3%  2.0%  1.6%  2.5%  1.8%  1.2%  0.7%  1.3%  1.2%  1.8%  1.1%    
  Scholarships & Fellowships  74.7%  66.7%  61.4%  59.6%  57.5%  61.5%  65.8%  65.3%  57.2%  62.4%  65.0%    
    Subtotal Expenditures  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%    
                           
  Percent Change from Previous Year                          
  Instruction    9.00%  -20.61%  45.73%  15.59%  -18.33%  -1.09%  -5.91%  30.36%  44.42%  -22.55%    
  Research    194.88%  28.55%  11.67%  35.04%  -10.41%  -72.83%  110.97%  101.77%  -3.02%  11.46%    
  Public Service    -12.47%  -3.13%  16.52%  11.40%  -7.18%  10.53%  -25.35%  34.88%  -21.76%  73.76%    
  Academic Support    68.41%  57.78%  -67.19%  -21.09%  33.52%  -12.04%  1.09%  74.85%  -77.26%  45.19%    
  Student Services    61.77%  27.23%  -12.61%  7.19%  -12.52%  8.84%  4.37%  30.94%  24.48%  -18.53%    
  Institutional Support    28.80%  140.14%  39.75%  -43.94%  -4.56%  -24.88%  5.42%  23.41%  49.94%  93.71%    
  Operation & Maint. of Plant    -22.76%  -24.19%  55.38%  -26.85%  -37.51%  -42.35%  83.05%  12.09%  83.67%  -30.64%    
  Scholarships & Fellowships    -19.96%  -14.85%  -1.49%  -2.44%  4.07%  6.69%  -4.04%  0.01%  39.75%  13.34%    
    Subtotal Expenditures    -10.43%  -7.39%  1.35%  1.23%  -2.79%  -0.19%  -3.29%  14.13%  28.00%  8.91%