Skip to content

UNK Welcomes NCA

North Central Self Study
Appendix D:

Figure 4.16

Scoll down for table. This worksheet is also available as an Adobe Acrobat file ready to print.

General Unrestricted Revenues, Expenditures, and Transfers
 
       1993  1994  1995  1996  1997  1998  1999  2000  2001  2002  2003  Annual
Growth
Rate
 
 
Revenues          
State Appropriations  20,996,521  21,379,420  22,439,426  23,492,711  25,379,172  25,623,818  26,749,984  28,138,649  29,674,563  32,095,532  32,386,591  4.4%  
Tuition & Fees  10,939,682  11,214,373  11,372,519  12,034,471  12,616,717  12,672,277  12,942,129  13,662,222  13,927,291  15,279,136  16,860,232  4.4%  
Federal Grants & Contracts  -  -  35,272  27,640  22,217  40,778  38,934  79,395  70,972  104,259  127,069  NA  
State Grants & Contracts  -  -  -  1,611  14,732  9,630  19,374  9,250  26,590  27,651  40,929  NA  
Local Grants & Contracts  -  -  -  -  -  -  -  -  -  -    NA  
Sales & Services of Ed. Activities  724,724  1,061,123  1,232,421  1,466,433  1,956,438  1,465,621  2,295,081  2,311,945  2,540,538  2,645,943  2,790,891  14.4%  
Other  512,553  461,185  489,666  461,044  499,248  586,057  720,897  809,443  767,343  661,405  750,317  3.9%  
Total Revenues  33,173,480  34,116,101  35,569,304  37,483,910  40,488,524  40,398,181  42,766,399  45,010,904  47,007,297  50,813,926  52,956,029  4.8%  
 
Percent Change from Previous Year          
State Appropriations    1.8%  5.0%  4.7%  8.0%  1.0%  4.4%  5.2%  5.5%  8.2%  0.9%    
Tuition & Fees    2.5%  1.4%  5.8%  4.8%  0.4%  2.1%  5.6%  1.9%  9.7%  10.3%    
Total Revenues    2.8%  4.3%  5.4%  8.0%  -0.2%  5.9%  5.2%  4.4%  8.1%  4.2%    
 
 
Expenditures        
Instruction  19,568,794  19,458,579  19,673,727  20,129,897  21,576,549  21,420,295  23,639,467  23,301,251  24,326,001  25,187,844  26,242,870  3.0%  
Research  166,795  157,767  146,164  147,817  207,066  165,187  390,836  325,261  292,285  154,064  274,431  5.1%  
Public Service  370,320  426,205  441,921  507,591  630,134  661,671  688,947  721,604  836,390  878,247  922,406  9.6%  
Academic Support  3,495,367  3,549,580  3,524,461  4,270,502  4,997,365  4,815,952  5,107,570  4,139,857  5,321,884  5,826,449  6,072,656  5.7%  
Student Services  2,359,660  2,553,343  2,726,343  2,709,046  2,924,366  3,500,473  3,491,208  3,710,900  3,985,606  4,027,429  4,101,575  5.7%  
Institutional Support  3,842,489  3,909,958  4,078,139  4,101,920  4,620,394  3,508,907  3,769,411  4,394,313  4,469,332  4,916,592  5,101,658  2.9%  
Operation & Maint. of Plant  2,785,363  2,910,485  3,007,575  3,119,112  3,290,942  3,313,256  3,095,139  3,376,732  3,580,592  3,956,556  4,211,105  4.2%  
Scholarships & Fellowships  1,658,687  1,628,020  1,688,032  1,934,401  2,095,753  2,383,346  2,698,697  2,672,502  2,664,000  3,068,224  3,596,624  8.0%  
Loan Funds Matching  10,000  15,000  15,000  15,000  5,845  7,089  15,000  10,933  9,840  15,935  -  -100.0%  
Subtotal Expenditures  34,257,475  34,608,937  35,301,362  36,935,286  40,348,414  39,776,176  42,896,275  42,653,353  45,485,930  48,031,340  50,523,325  4.0%  
 
Percent Change from Prevous Year    1.0%  2.0%  4.6%  9.2%  -1.4%  7.8%  -0.6%  6.6%  5.6%  5.2%    
 
 
Transfers        
Plant Fund Transfers      -  -  110,089  20,000  302,900  -  887,000  -  -    
Intercampus Reallocation  2,459  (48,670)  389,603  (271,507)  (1,528)  (188,124)  (84,934)  389,454  586,769  1,144,319  1,293,857    
Miscellaneous Adjustments  16,966  -  -  -  -  -  -  -  -  -  -    
Subtotal Transfers  19,425  (48,670)  389,603  (271,507)  108,561  (168,124)  217,966  389,454  1,473,769  1,144,319  1,293,857    
 
Expenditures plus Transfers  34,276,900  34,560,267  35,690,965  36,663,779  40,456,975  39,608,052  43,114,241  43,042,807  46,959,699  49,175,659  51,817,182  4.2%  
 
Percent Change from Prevous Year    0.8%  3.3%  2.7%  10.3%  -2.1%  8.9%  -0.2%  9.1%  14.2%  10.3%    
 
Revenues-(Expenditures+Transfers)  (1,103,420)  (444,166)  (121,661)  820,131  31,549  790,129  (347,842)  1,968,097  47,598  1,638,267  1,138,847    
 
 
Balances                          
Encumbrances  510,988  -  -  -  -  -  -  12,173  125,628        
Cash held by statutory provision  75,000  75,000  -        -  -  -        
Receivables, inventories, prepaid  274,708  308,805  -        -  -  -        
Designated Dept. Balances  147,420  135,850  139,273  250,020  471,169  669,238  749,169  1,547,463  2,148,272        
Undesignated Balance  (214,181)  (169,886)  88,835  798,219  608,619  1,200,679  772,906  1,930,536  1,263,870  2,375,594  3,514,441    
Total Balance  793,935  349,769  228,108  1,048,239  1,079,788  1,869,917  1,522,075  3,490,172  3,537,770  2,375,594  3,514,441    
 
 
 
   793,935  349,769  228,108  1,048,239  1,079,788  1,869,917  1,522,075  3,490,172  3,537,770  5,128,439  4,676,617    
   -    -  -  -  -  -  -  -  (2,752,845)  (1,162,176)    
 
 
Percent Change from Prev. Year        
State Appropriations    1.8%  5.0%  4.7%  8.0%  1.0%  4.4%  5.2%  5.5%  14.1%  9.1%    
Tuition & Fees    2.5%  1.4%  5.8%  4.8%  0.4%  2.1%  5.6%  1.9%  11.8%  21.1%    
Federal Grants & Contracts        -21.6%  -19.6%  83.5%  -4.5%  103.9%  -10.6%  31.3%  79.0%    
State Grants & Contracts          814.5%  -34.6%  101.2%  -52.3%  187.5%  198.9%  53.9%    
Local Grants & Contracts                          
Sales & Services of Ed. Activities    46.4%  16.1%  19.0%  33.4%  -25.1%  56.6%  0.7%  9.9%  14.4%  9.9%    
 Other    -10.0%  6.2%  -5.8%  8.3%  17.4%  23.0%  12.3%  -5.2%  -18.3%  -2.2%    
Total Revenues    2.8%  4.3%  5.4%  8.0%  -0.2%  5.9%  5.2%  4.4%  12.9%  12.7%    
 
 
 
Percent of total revenues          
State Appropriations  63.3%  62.7%  63.1%  62.7%  62.7%  63.4%  62.5%  62.5%  63.1%  63.2%  61.2%    
Tuition & Fees  33.0%  32.9%  32.0%  32.1%  31.2%  31.4%  30.3%  30.4%  29.6%  30.1%  31.8%    
Federal Grants & Contracts  0.0%  0.0%  0.1%  0.1%  0.1%  0.1%  0.1%  0.2%  0.2%  0.2%  0.2%    
State Grants & Contracts  0.0%  0.0%  0.0%  0.0%  0.0%  0.0%  0.0%  0.0%  0.1%  0.1%  0.1%    
Local Grants & Contracts  0.0%  0.0%  0.0%  0.0%  0.0%  0.0%  0.0%  0.0%  0.0%  0.0%  0.0%    
Sales & Services of Ed. Activities  2.2%  3.1%  3.5%  3.9%  4.8%  3.6%  5.4%  5.1%  5.4%  5.2%  5.3%    
Other  1.5%  1.4%  1.4%  1.2%  1.2%  1.5%  1.7%  1.8%  1.6%  1.3%  1.4%    
Total Revenues  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%    
 
 
 
Percent of Total Expenditures            
 Instruction  57.1%  56.2%  55.7%  54.5%  53.5%  53.9%  55.1%  54.6%  53.5%  52.4%  51.9%    
Research  0.5%  0.5%  0.4%  0.4%  0.5%  0.4%  0.9%  0.8%  0.6%  0.3%  0.5%    
Public Service  1.1%  1.2%  1.3%  1.4%  1.6%  1.7%  1.6%  1.7%  1.8%  1.8%  1.8%    
Academic Support  10.2%  10.3%  10.0%  11.6%  12.4%  12.1%  11.9%  9.7%  11.7%  12.1%  12.0%    
Student Services  6.9%  7.4%  7.7%  7.3%  7.2%  8.8%  8.1%  8.7%  8.8%  8.4%  8.1%    
Institutional Support  11.2%  11.3%  11.6%  11.1%  11.5%  8.8%  8.8%  10.3%  9.8%  10.2%  10.1%    
Operation & Maint. of Plant  8.1%  8.4%  8.5%  8.4%  8.2%  8.3%  7.2%  7.9%  7.9%  8.2%  8.3%    
Scholarships & Fellowships  4.8%  4.7%  4.8%  5.2%  5.2%  6.0%  6.3%  6.3%  5.9%  6.4%  7.1%    
Loan Funds Matching  0.0%  0.0%  0.0%  0.0%  0.0%  0.0%  0.0%  0.0%  0.0%  0.0%  0.0%    
Subtotal Expenditures  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%  100.0%    
 
Percent Change from Previous Year          
Instruction    -0.56%  1.11%  2.32%  7.19%  -0.72%  10.36%  -1.43%  4.40%  8.10%  7.88%    
Research    -5.41%  -7.35%  1.13%  40.08%  -20.22%  136.60%  -16.78%  -10.14%  -52.63%  -6.11%    
Public Service    15.09%  3.69%  14.86%  24.14%  5.00%  4.12%  4.74%  15.91%  21.71%  10.28%    
Academic Support    1.55%  -0.71%  21.17%  17.02%  -3.63%  6.06%  -18.95%  28.55%  40.74%  14.11%    
Student Services    8.21%  6.78%  -0.63%  7.95%  19.70%  -0.26%  6.29%  7.40%  8.53%  2.91%    
 Institutional Support    1.76%  4.30%  0.58%  12.64%  -24.06%  7.42%  16.58%  1.71%  11.89%  14.15%    
Operation & Maint. of Plant    4.49%  3.34%  3.71%  5.51%  0.68%  -6.58%  9.10%  6.04%  17.17%  17.61%    
Scholarships & Fellowships    -1.85%  3.69%  14.60%  8.34%  13.72%  13.23%  -0.97%  -0.32%  14.81%  35.01%    
Loan Funds Matching    50.00%  0.00%  0.00%  -61.03%  21.28%  111.60%  -27.11%  -10.00%  45.75%  -100.00%    
Subtotal Expenditures