Skip to content

UNK Welcomes NCA

North Central Self Study
Appendix D:

Figure 4.12

Graduation Rates
Percentage of undergraduate students who have received baccalaureate degree
(Cohort each year includes first-time, full-time degree seeking freshmen)
 
    After   After   After   After   After   After   After   After  
  Cohort    1 Year    2 Years    3 Years    4 Years    5 Years    6 Years    7 Years    8 Years  
   
  1983-84   0.0%   0.0%   0.4%   19.3%   39.6%   44.1%   45.7%   46.4%  
  1984-85   0.0%   0.0%   0.3%   19.1%   38.7%   42.7%   43.9%   44.4%  
  1985-86   0.0%   0.0%   0.2%   16.3%   37.7%   42.8%   44.7%   45.3%  
  1986-87   0.0%   0.0%   0.5%   16.4%   37.2%   43.1%   45.3%   46.2%  
  1987-88   0.0%   0.0%   0.1%   14.0%   34.9%   40.0%   41.6%   42.7%  
  1988-89   0.0%   0.0%   0.1%   13.6%   36.0%   41.7%   43.3%   44.1%  
  1989-90   0.0%   0.0%   0.0%   14.6%   37.7%   42.5%   43.8%   44.7%  
  1990-91   0.0%   0.0%   0.2%   16.5%   39.8%   45.0%   46.2%   47.1%  
  1991-92   0.0%   0.0%   0.4%   14.7%   35.8%   41.7%   43.8%   44.5%  
  1992-93   0.0%   0.1%   0.5%   13.4%   36.7%   42.6%   44.7%   46.4%  
  1993-94   0.0%   0.1%   0.1%   13.3%   35.1%   41.4%   43.9%   45.9%  
  1994-95   0.0%   0.6%   0.7%   15.2%   38.5%   47.7%   51.1%   52.5%  
  1995-96   0.0%   0.0%   0.4%   12.7%   39.5%   48.3%   49.8%   53.8%  
  1996-97   0.0%   0.0%   0.4%   17.4%   43.2%   50.0%   52.2%     
  1997-98   0.0%   0.0%   0.0%   18.2%   43.2%   49.7%        
  1998-99   0.0%   0.0%   0.7%   20.7%   46.2%           
  1999-00   0.0%   0.2%   0.2%   20.0%              
  2000-01   0.0%   0.1%   0.6%                 
  2001-02   0.0%   0.1%                    
  2002-03   0.0%