Skip to content

UNK Welcomes NCA

North Central Self Study
Appendix D:

Figure 4.11

Persistence Rates
Percentage of undergraduate students who returned, reentered, or graduated
(Cohort each year includes first-time, full-time degree seeking freshmen)
 
    After   After   After   After   After   After   After   After  
  Cohort    1 Year    2 Years    3 Years    4 Years    5 Years    6 Years    7 Years    8 Years  
                           
  1983-84   70.8%   56.3%   48.2%   48.5%   48.4%   48.2%   47.9%   48.0%  
  1984-85   69.1%   54.4%   49.7%   48.5%   46.5%   46.6%   46.0%   46.5%  
  1985-86   69.4%   55.9%   51.7%   47.7%   47.1%   46.4%   46.8%   47.2%  
  1986-87   72.1%   58.6%   49.7%   50.6%   48.4%   47.7%   48.0%   48.5%  
  1987-88   70.6%   54.7%   48.3%   45.5%   44.6%   44.2%   43.8%   44.0%  
  1988-89   71.9%   56.3%   50.4%   48.0%   45.9%   45.5%   45.6%   45.7%  
  1989-90   70.4%   58.0%   53.4%   49.7%   47.0%   46.0%   45.9%   45.7%  
  1990-91   72.5%   59.7%   54.7%   50.6%   49.1%   50.2%   48.1%   48.7%  
  1991-92   75.0%   61.3%   53.0%   48.7%   47.5%   45.5%   45.3%   45.5%  
  1992-93   71.4%   58.5%   52.1%   49.1%   46.2%   46.1%   46.2%   48.8%  
  1993-94   69.8%   56.5%   51.7%   48.6%   45.9%   46.1%   48.0%   48.6%  
  1994-95   73.6%   60.8%   46.8%   51.8%   50.0%   54.2%   54.2%   54.5%  
  1995-96   70.8%   58.1%   53.3%   48.7%   54.5%   53.8%   53.0%   53.8%  
  1996-97   73.1%   59.3%   54.2%   58.3%   56.7%   55.3%   56.1%     
  1997-98   74.7%   60.2%   63.2%   60.0%   57.0%   56.1%        
  1998-99   77.4%   70.8%   68.8%   65.1%   62.2%           
  1999-00   80.4%   71.7%   67.1%   62.2%              
  2000-01   79.5%   68.8%   65.0%                 
  2001-02   82.4%   72.0%                    
  2002-03   81.2%