On-Campus Course Fees | ||
---|---|---|
Tuition (Resident) | $174.50/hr (14-15 rate)* | |
Tuition (Non-Resident) | $379.75/hr (14-15 rate)* | |
Board and Room | $4,228-$5,108 (14-15 rate) | |
Academic Success Fee | $3.00/hr (14-15 rate) | |
Collegiate Readership Fee | $2.00 (14-15 rate) | |
Facilities Fee | $6.00/hr (14-15 rate) | |
Health and Counseling Fee | $95.00 (14-15 rate) | |
ID Card Fee | $4.00 (14-15 rate) | |
Library Fee | $4.00/hr (14-15 rate) | |
Multicultural Affairs Fee | $1.50 (14-15 rate) | |
Student Activity Fee | $14.00 (14-15 rate) | |
Student Event Ticket Fee | $72.00 (14-15 rate) | |
Student Records Fee | $4.00 (14-15 rate) | |
Student Union Fee | $50.00 (14-15 rate) | |
Technology Fee | $10.00/hr (14-15 rate) | |
Undergraduate Research Fellows Fee | $2.00/hr (14-15 rate) | |
Wellness Center Fee | $57.00 (14-15 rate) | |
Distance Course Fees | ||
eCampus Tuition (Resident) | $227.00/hr (14-15 rate)* | |
eCampus Tuition (Non-Resident) | $345.00/hr (14-15 rate)* | |
eCampus Criminal Justice Tuition (Resident) | $250.00/hr (14-15 rate)* | |
eCampus Criminal Justice Tuition (Non-Resident) | $368.00/hr (14-15 rate)* | |
Distance Education Fee | $25/hr (14-15 rate) | |
Library Fee | $4.00/hr (14-15 rate) | |
Student Records Fee | $4.00 (14-15 rate) | |
Technology Fee | $10.00/hr (14-15 rate) | |
Undergraduate Research Fellows Fee | $2.00/hr (14-15 rate) |
Tuition, fees and other charges may be changed at any time by the Board of Regents of the University of Nebraska.
* Rates approved by Board of Regents in June 2014
17 Jun 2014
ugradcatalog@unk.edu