**(2014-2015 rates)
Housing and dining costs may be changed slightly due to changes in UNK policy.
Housing Application Fee (one time mandatory fee) | $50.00 | ||
Laundry Fee (each semester) | $50.00 | ||
Fall/Spring (each semester) Board and Room | |||
Double Room | |||
All-Access Meal Plan plus 200 points/term | $4,375.00 | ||
All-Access Meal Plan plus 160 points/term | $4,333.00 | ||
All-Access Meal Plan plus 60 points/term | $4,228.00 | ||
University Residence | |||
All-Access Meal Plan plus 200 points/term | $4,434.00 | ||
All-Access Meal Plan plus 160 points/term | $4,392.00 | ||
All-Access Meal Plan plus 60 points/term | $4,287.00 | ||
Antelope/Nester 4-bed suite | |||
All-Access Meal Plan plus 200 points/term | $4,876.00 | ||
All-Access Meal Plan plus 160 points/term | $4,834.00 | ||
All-Access Meal Plan plus 60 points/term | $4,729.00 | ||
Antelope/Nester 2-bed suite | |||
All-Access Meal Plan plus 200 points/term | $5,108.00 | ||
All-Access Meal Plan plus 160 points/term | $5,066.00 | ||
All-Access Meal Plan plus 60 points/term | $4,961.00 |
Summer Term - For information about housing options during the summer sessions, see
http://www.unk.edu/offices/reslife/Break_and_Summer_Housing.php.
If a student withdraws from the University before the end of a term, board and room are partially refundable. Refund begins when a student is properly checked out.
27 May 2014
ugradcatalog@unk.edu