- Department of Art and Art History
- Department of Economics
- Department of English
- Department of Family and Consumer Sciences
- Department of Modern Languages
- Department of Music and Dance
- Department of Speech Communication and Theatre Arts
Department of Art and Art History
Degree/ Credential Awarded |
Year 1996-97 |
Year 1995-96 |
Year 1994-95 |
Year 1993-94 |
Year 1992-93 |
5 Year Average |
UNK Recommen- dation |
CCPE Action |
---|---|---|---|---|---|---|---|---|
BA | 0 | 1 | 1 | 2 | 1 | 1.0 | Cont. | Cont. |
BAE | 7 | 12 | 11 | 7 | 7 | 8.8 | Cont. | Cont. |
BFA | 29 | 25 | 28 | 17 | 18 | 23.4 | Cont. | Cont. |
UG Totals | 36 | 38 | 40 | 26 | 26 | 33.2 | ||
MAE | 0 | 0 | 3 | 1 | 8 | 2.4 | Cont. | Cont. |
Totals | 36 | 38 | 43 | 27 | 34 | 35.6 | ||
Student Credit Hours | 6,757.0 | 6,712.0 | 7,496.0 | 7,781.0 | 8,027.0 | 7,354.6 | ||
Faculty FTE | 16.05 | 16.25 | 16.55 | 15.85 | 15.00 | 15.94 | ||
SCH per Faculty FTE | 420.9 | 413.0 | 452.9 | 490.9 | 535.1 | 462.38 |
Degree/ Credential Awarded |
Year 1996-97 |
Year 1995-96 |
Year 1994-95 |
Year 1993-94 |
Year 1992-93 |
5 Year Average |
UNK Recommen- dation |
CCPE Action |
---|---|---|---|---|---|---|---|---|
B.S. Agbus | 13 | 21 | 5 | 14 | 10 | 12.6 | Cont. | |
Student Credit Hours | 5,271 | 5,159 | 5,760 | 6,407 | 6,739 | 5,867 | ||
Faculty 4 FTE | 8.45 | 8.6 | 8.90 | 9.10 | 9.95 | 9.0 | ||
SCH per Faculty FTE | 623.79 | 599.88 | 647.19 | 704.07 | 677.29 | 625 |
Degree/ Credential Awarded |
Year 1996-97 |
Year 1995-96 |
Year 1994-95 |
Year 1993-94 |
Year 1992-93 |
5 Year Average |
UNK Recommen- dation |
CCPE Action |
---|---|---|---|---|---|---|---|---|
BA | 8 | 10 | 9 | 6 | 7 | 8.0 | Cont. | Cont. |
BAE | 12 | 27 | 25 | 27 | 24 | 23.0 | Cont. | Cont. |
UG Totals | 20 | 37 | 34 | 33 | 31 | 31.0 | ||
MAE | 1 | 8 | 4 | 7 | 7 | 5.4 | Cont. | Cont. |
Totals | 21 | 45 | 38 | 40 | 38 | 36.4 | ||
Student Credit Hours | 13,205 | 13,235 | 14,626 | 15,956 | 16,149 | 14,634 | ||
Faculty FTE | 22.5 | 21.35 | 23.8 | 23.8 | 23.1 | 22.9 | ||
SCH per Faculty FTE | 586.89 | 619.91 | 614.54 | 670.42 | 699.01 | 638.15 |
Department of Family and Consumer Sciences
Degree/ Credential Awarded |
Year 1996-97 |
Year 1995-96 |
Year 1994-95 |
Year 1993-94 |
Year 1992-93 |
5 Year Average |
UNK Recommen- dation |
CCPE Action |
---|---|---|---|---|---|---|---|---|
BS-FCSC | 13 | 15 | 25 | 12 | 10 | 15.0 | Cont. | Cont. |
BS-Dietetics | 1 | 2 | 3 | 4 | 0 | 2.0 | Cont. | Approved with Follow-up Report |
BSE | 2 | 5 | 0 | 2 | 8 | 3.4 | Cont. | Cont. |
Total | 16 | 22 | 28 | 18 | 18 | 20.4 | ||
Student Credit Hours | 4275 | 3926 | 3845 | 3795 | 3270 | 3822 | ||
Faculty FTE | 8.30 | 9.60 | 9.11 | 9.57 | 8.66 | 9.05 | ||
SCH per Faculty FTE | 515 | 409 | 422 | 397 | 378 | 424 |
Department of Modern Languages
Degree/ Credential Awarded |
Year 1996-97 |
Year 1995-96 |
Year 1994-95 |
Year 1993-94 |
Year 1992-93 |
5 Year Average |
UNK Recommen- dation |
CCPE Action |
---|---|---|---|---|---|---|---|---|
BA in French | 3 | 1 | 3 | 2 | 6 | 3.01 | Cont | Cont |
BAE in French | 3 | 0 | 1 | 0 | 1 | 1.0 | Cont | Cont |
UG Totals in French | 6 | 1 | 4 | 2 | 7 | 4.0 | ||
MAE in French | 0 | 0 | 0 | 1 | 0 | 0.2 | Cont | Cont |
Totals in French | 6 | 1 | 4 | 3 | 7 | 4.2 | ||
BA in German | 1 | 1 | 3 | 2 | 2 | 1.8 | Cont | Approved with Follow-up Report |
BAE in German | 0 | 1 | 1 | 0 | 0 | 0.4 | Cont | Approved with Follow-up Report |
UG Totals in German | 1 | 2 | 4 | 2 | 2 | 2.2 | ||
MAE in German | 0 | 0 | 0 | 0 | 1 | 0.2 | Cont | Approved with Follow-up Report |
Totals in German | 1 | 2 | 4 | 2 | 3 | 2.4 | ||
BA in Spanish | 9 | 7 | 6 | 5 | 4 | 6.2 | Cont | Cont |
BAE in Spanish | 2 | 3 | 3 | 7 | 5 | 4.0 | Cont | Cont |
UG Totals in Spanish | 11 | 10 | 9 | 12 | 9 | 10.2 | ||
MAE in Spanish | 1 | 1 | 1 | 0 | 0 | 0.6 | Cont | Cont |
Totals in Spanish | 12 | 11 | 10 | 12 | 9 | 10.8 | ||
BAE in ESL* | 8 | 4 | 2 | 3 | 2 | 3.8 | Cont | Cont |
BA in Dept. | 13 | 9 | 12 | 9 | 12 | 11.0 | ||
BA in Dept. | 13 | 8 | 7 | 10 | 8 | 9.2 | ||
UG in Dept. | 26 | 17 | 19 | 19 | 20 | 20.2 | ||
MAE in Dept. | 1 | 1 | 1 | 1 | 1 | 1.0 | ||
Totals in Dept. | 27 | 18 | 20 | 20 | 21 | 21.2 | ||
Student Credit Hours | 3976 | 3667 | 4229 | 3641 | 3705 | 3843.6 | ||
Faculty FTE | 8.91 | 9.27 | 8.35 | 7.57 | 7.02 | 8.2 | ||
SCH per Faculty FTE | 446.2 | 395.6 | 506.5 | 481.0 | 438.0 | 468.7 |
* Comments on ESL: Originally administered by the Department of Modern Languages, the English as a Second Language Teaching Subject Endorsement is now shared by the Department of Professional Teacher Education and the Department of Modern Languages.
Degree/ Credential Awarded |
Year 1996-97 |
Year 1995-96 |
Year 1994-95 |
Year 1993-94 |
Year 1992-93 |
5 Year Average |
UNK Recommen- dation |
CCPE Action |
---|---|---|---|---|---|---|---|---|
BA | 2 | 1 | 0 | 0 | 0 | 0.6 | Cont. | Cont. |
BAE | 12 | 8 | 12 | 14 | 12 | 11.6 | Cont. | Cont. |
BFA | 3 | 3 | 2 | 0 | 0 | 1.6 | Cont. | Continue: Interim Report |
BS | 5 | 3 | 8 | 9 | 5 | 6.0 | Cont. | Cont. |
UG Totals | 17 | 23 | 23 | 15 | 22 | 19.8 | ||
MAE | 2 | 3 | 1 | 3 | 2 | 2.2 | Cont. | Cont. |
Totals | 19 | 26 | 23 | 18 | 24 | 22.0 | ||
Student Credit Hours | 4,904 | 4,952 | 5,386 | 5,343 | 5,330 | 5,183 | ||
Faculty FTE | 15.36 | 13.83 | 13.40 | 13.88 | 14.02 | 14.10 | ||
SCH per Faculty FTE | 319 | 358 | 402 | 385 | 380 | 369 |
Department of Speech Communication and Theatre Arts
Degree/ Credential Awarded |
Year 1996-97 |
Year 1995-96 |
Year 1994-95 |
Year 1993-94 |
Year 1992-93 |
5 Year Average |
UNK Recommen- dation |
CCPE Action |
---|---|---|---|---|---|---|---|---|
BS in Sp. Comm. | 23 | 28 | 14 | 17 | 21 | 20.6 | Cont. | Cont. |
BA in Sp. Comm. | 0 | 0 | 0 | 0 | 0 | 0 | Cont. | Cont. |
BAE in Sp. Comm. | 9 | 2 | 2 | 5 | 3 | 4.2 | Cont. | Cont. |
UG Total | 32 | 30 | 16 | 22 | 24 | 24.8 | ||
MAEd in Sp. Comm. | 0 | 3 | 7 | 14 | 5 | 5.8 | Cont. with in-depth review via MA proposal |
In-depth Review |
Total in Sp.Comm. | 32 | 33 | 23 | 36 | 29 | 30.6 | ||
BA in Theatre | 1 | 1 | 0 | 0 | 0 | .4 | Cont. | In-depth Review |
BFA in Theatre | 0 | 5 | 4 | 2 | 3 | 2.8 | Cont. | In-depth Review |
BAE in Theatre | 0 | 2 | 0 | 0 | 0 | .4 | Cont. | In-depth Review |
Total in Theatre | 1 | 8 | 4 | 2 | 3 | 3.6 | ||
UG Total in Speech/Theatre Dept. | 33 | 38 | 20 | 24 | 27 | 28.4 | ||
Grad. Total in Speech/Theatre Dept. | 0 | 3 | 7 | 14 | 5 | 5.8 | ||
Total in Speech/Theatre Dept. | 33 | 41 | 27 | 38 | 32 | 34.2 | ||
Student Credit Hours | 6618 | 6247 | 7276 | 7276 | 7272 | 6937.8 | ||
Faculty FTE | 13.85 | 18.87 | 15.03 | 15.14 | 14.71 | 14.5 | ||
SCH per Faculty FTE | 478 | 450 | 484 | 481 | 494 | 477.40 |