College Student Expectations and Experiences Questionnaires
2002-2004 Summary

Longitudinal Record of Freshmen Responses
on the College Student Expectations and Experiences Questionnaires
Summer responses are from the Expectations Questionnaire
Spring responses are follow up surveys of actual expereinces on Experience Questionnaire

Sum 2002 Spr 2003 Sum 2003 Spr 2004
Library and Information Technology Activities Score 1-4
Use library to study 2.02 1.87 2.4 1.82
Use index/database to find mat. 3.01 2.43 3.03 2.57
Read assigned mat/not texts 2.42 1.66 2.39 1.69
Dev Bib for paper 2.74 2.28 2.72 2.55
Use comp/word process/paper 3.75 3.78 3.67 3.82
Use e-mail to comm/class 2.95 3.29 2.97 3.38
Particpate e-class discussions 1.92 1.86 1.93 2.14
Search internet course mat. 3.37 3.37 3.37 3.38
Retrieve off-campus lib mat. 2.38 1.86 2.36 1.84
n=881 n=413 n=906 n=376
Experiences With Faculty Score 1-4
Ask inst. For course info 3.08 2.61 3.15 2.64
Discuss acad prog w/faculty 2.68 2.49 2.74 2.47
Discuss term paper w/faculty 2.54 2.14 2.55 2.11
Discuss career plans w/faculty 2.49 2.12 2.51 2.06
Socialize w/faculty out class 1.93 1.55 1.99 1.5
Ask inst. About performance 2.47 1.87 2.5 1.82
Work w/faculty on research 2.12 1.31 2.14 1.28
n=881 n=413 n=906 n=377
Course Learning Score 1-4
Complete assigned reading 3.28 3.2 3.3 3.17
Take detailed notes 3.16 3.3 3.16 3.25
Contribute to class discussion 2.93 2.89 2.93 2.87
Put together different ideas 2.92 2.57 2.87 2.56
Apply class material to other are 3.09 2.63 3.05 2.59
Summarize major points/info 2.88 2.82 2.93 2.77
Use info from other areas 2.99 2.67 3 2.74
Explain course mat. To others 2.7 2.82 2.75 2.84
Work on proj. integ ideas 2.86 3.01 2.89 3.11
n=881 n=413 n=906 n=377
Writing Experiences Score 1-4
Ask others to read your writing 2.96 2.96 2.96 2.94
Refer to style manual 2.69 2.71 2.67 2.83
Revise a paper 2+ times 2.91 2.82 2.92 2.74
Ask for advice on writing 2.76 2.4 2.78 2.41
Prepare major report for class 2.11 1.24 2.02 1.28
n=881 n=413 n=906 n=377
Campus Facilities Score 1-4
Go exhibit/gallery/performance 2.37 2.1 2.34 2.18
Attend concert or music event 2.69 2.2 2.63 2.2
Use lounge to study/relax alone 2.68 2.41 2.63 2.27
Meet other students for discuss 2.63 2.28 2.58 2.25
Attend panel discuss/lecture 2.19 1.84 2.16 1.73
Use campus learning lab/center 2.41 1.76 2.41 1.78
Use campus rec. facilities 3.14 2.75 3.15 2.63
Play Team sport 2.74 2.75 2.73 2.33
Follow reg. exercise schedule 2.85 2.35 2.82 2.35
n=881 n=413 n=906 n=375
Clubs, Organ, Service Proj.
Attend a meeting of campus org. 2.27 2.06 2.26 1.97
Work on campus com/org. 2.11 1.58 2.09 1.49
Work on off capmus com/org. 2.11 1.48 2.14 1.55
Meet w.faculty to discuss grp. 2 1.36 2.05 1.3
Manage org. on or off campus 2 1.45 2.04 1.46
n=881 n=413 n=906 n=376
Student Acquaintances
Acq. Students of diff. interests 3.07 2.78 3.07 2.74
Acq. Students of diff. bckgd. 3.11 2.83 3.11 2.79
Acq. Students of diff. race 3.12 2.08 3.1 2.68
Disc. Students of diff. values 2.76 2.34 2.76 2.31
Disc. Students of diff. political religious 2.65 2.33 2.64 2.26
Disc. Students of diff. political 2.56 2.2 2.51 2.07
Disc. Students of diff.race 2.69 2.75 2.67 2.05
n=881 n=413 n=906 n=375
Scientific and Quantitative Experiences Score 1-4
Memorize 2.75 2.84 2.77 2.89
Express relationships w/math 2.47 2.5 2.49 2.5
Explain Scientific Concept 2.35 2.28 2.38 2.21
Read science articles not asign. 2.2 1.67 2.15 1.65
Complete experimnt. w/sci. meth 2.46 2.05 2.41 2.14
n=881 n=413 n=906 n=375
Topics of Conversation Score 1-4
Current events in news 2.77 3.06 2.74 2.61
Social issues:peace,justice,etc. 2.41 2.59 2.4 2.33
Different lifestyles 2.52 2.56 2.52 2.56
Ideas of writers 2.09 2.07 2.09 1.88
The arts: painting, poetry 2.3 2.16 2.35 2.1
Science: theories, etc. 2.08 1.79 2.09 1.75
Computers other tech 2.38 2.19 2.41 2.17
Social ethical issues 2.19 2.1 2.21 2
The economy,employment 2.35 2.44 2.39 2.31
International relations 2.31 2.48 2.32 2.15
n=881 n=413 n=906 n=375
Information in Conversations Score 1-4
Refer to readings in classes 2.66 2.59 2.67 2.54
Explore diff. ways of thinking 2.64 2.49 2.6 2.47
Refer to something inst.said 2.66 2.48 2.63 2.5
Read something on a topic 2.45 2.3 2.46 2.31
Change opinion because of other 2.34 2.19 2.37 2.25
Persuade others to change mind 2.49 2.29 2.51 2.3
n=881 n=413 n=906 n=377
Sum 2002 Spr 2003 Sum 2003 Spr 2004
Reading, Writing and College Opinion Scores= 1 (none); 2 (fewer than 5); 3 (between 5-10); 4 (between 10-20); 5 (more than 20)
# of non assigned books read 2.5 1.81 2.53 1.76
# of texts read 3.67 2.89 3.69 2.82
# of term papers 3.67 3.55 3.65 3.43
# of essays 3.7 3.13 3.67 3.13
Score 1-4 1=won't like; 4=really like it
How well will you like college 3.3 6.25**** 3.31 3.07
**** Overall opinion of college:Combined score with scale of 2-8
n=881 n=413 n=906 n=374