- Department of Business Administration/Business Education
- Department of Vocational Education
- Department of Counseling & School Psychology
- Department of Educational Administration
- Department of Elementary Education
- Department of Health, Physical Education, Recreation and Leisure Studies
- Department of Professional Teacher Education
- Department of Special Education/Communication Disorders
- Department of Biology
Department of Business Administration/Business Education
Degree | Variable | Last Year |
Previous Year |
Three Years Ago |
Four Years Ago |
Five Years Ago |
% Incr. or Decr. |
UNK Recommen- dation |
CCPE Action |
---|---|---|---|---|---|---|---|---|---|
BAE, Bus. Ed. | Graduates | 16 | 23 | 30 | 22 | 21 | Cont. | Cont. | |
MSE, Bus. Ed. | Graduates | 8 | 4 | 3 | 3 | 4 | Cont. | Cont. | |
Grads. in Dept. | 371 | 392 | 424 | 425 | 482 | * | |||
St. Cr. Hr.Produc. | 8,342 | 26,864 | 29,004 | 30,558 | 31,299 | * | |||
Fac. FTE | 14.6 | 36.9 | 40.1 | 39.8 | 41 | * | |||
SCH/FTE | 571 | 714 | 723 | 768 | 763 | * | |||
* |
Starting with the 1992/93 school year, the Business Department was reorganized into three departments: Accounting/Finance, Management/Marketing, and Business Administration/Business Education |
Department of Vocational Education
Degree | Variable | Last Year |
Previous Year |
Three Years Ago |
Four Years Ago |
Five Years Ago |
% Incr. or Decr. |
UNK Recommen- dation |
CCPE Action |
||
---|---|---|---|---|---|---|---|---|---|---|---|
MSE, Voc. Ed. | Graduates | 5 | 7 | 3 | 5 | 10 | Consol- idationº |
Consol- idationº |
|||
BS, Occp. Ed. | Graduates | 0 | 0 | 0 | 3 | 3 | Discont. | Discont. | |||
Graduates in Dept. | 5 | 7 | 3 | 8 | 13 | ||||||
St.Cr.Hr.Prod. | 871 | 735 | 1,069 | 907 | 915 | +0.07 | |||||
Fac. FTE | 3.25 | 3.25 | 3.25 | 2.875 | 1.625 | +0.25 | |||||
SCH/FTE | 268 | 226.15 | 328.92 | 315.48 | 563.08 | -0.31 |
º The University of Nebraska at Kearney recommends that the programs be continued without further action. In addition the institution has initiated action to consolidate this program with the MAE in business Education and the MAE in Industrial Technology.
Department of Counseling & School Psychology
Degree | Variable | Last Year |
Previous Year |
Three Years Ago |
Four Years Ago |
Five Years Ago |
% Incr. or Decr. |
UNK Recommen- dation |
CCPE Action |
---|---|---|---|---|---|---|---|---|---|
EdS, CSP | Graduates | 6 | 5 | 10 | 5 | 4 | Cont. | Cont. | |
MSE, CSP | Graduates | 53 | 42 | 54 | 44 | 51 | Cont. | Cont. | |
Graduates in Dept. | 59 | 47 | 64 | 49 | 55 | ||||
St.Cr.Hr.Prod. | 2,445 | 2,177 | 2,413 | 2,655 | 2,113 | -2 | |||
Fac. FTE | 7.2 | 5.85 | 5.95 | 6.33 | 5.15 | +9 | |||
SCH/FTE | 339.58 | 372.14 | 405.55 | 419.43 | 410.29 | -9 |
Department of Educational Administration
Degree | Variable | Last Year |
Previous Year |
Three Years Ago |
Four Years Ago |
Five Years Ago |
% Incr. or Decr. |
UNK Recommen- dation |
CCPE Action |
---|---|---|---|---|---|---|---|---|---|
MAE, Ed.Ad. | Graduates | 24 | 33 | 39 | 39 | 37 | Cont. | Cont. | |
EdS, Ed.Ad. | Graduates | 10 | 10 | 13 | 9 | 9 | Cont. | Cont. | |
Graduates in Dept. | 34 | 43 | 52 | 48 | 46 | ||||
St.Cr.Hr.Prod. | 1,260 | 1,392 | 1,641 | 1,728 | 1,608 | -0.14 | |||
Fac. FTE | 4.35 | 4.3 | 4.05 | 4.5 | 4.25 | -0.009 | |||
SCH/FTE | 289.66 | 323.72 | 405.19 | 384 | 378.35 | -0.13 |
Department of Elementary Education/Early Childhood Education
Degree | Variable | Last Year |
Previous Year |
Three Years Ago |
Four Years Ago |
Five Years Ago |
% Incr. or Decr. |
UNK Recommen- dation |
CCPE Action |
---|---|---|---|---|---|---|---|---|---|
BAE, El.Ed. | Graduates | 145 | 155 | 114 | 124 | 108 | Cont. | Cont. | |
BSE, El.Ed. | Graduates | 7 | 2 | 3 | 2 | 7 | Cont. | Cont. | |
MAE, El.Ed. | Graduates | 23 | 32 | 27 | 26 | 26 | Cont. | Cont. | |
MSE, El.Ed. | Graduates | 4 | 9 | 8 | 1 | 3 | Cont. | Cont. | |
Graduates in Dept. | 179 | 198 | 152 | 153 | 144 | ||||
St.Cr.Hr.Prod. | 3,770 | 3,748 | 3,995 | 4,216 | 4,237 | -7.5 | |||
Fac. FTE | 7.95 | 7.45 | 7.65 | 7.95 | 7.05 | +1.5 | |||
SCH/FTE | 460 | 517 | 540 | 555 | 588 | -1.1 |
Department of Health, Physical Education, Recreation and Leisure Studies
Degree | Variable | Last Year |
Previous Year |
Three Years Ago |
Four Years Ago |
Five Years Ago |
% Incr. or Decr. |
UNK Recommen- dation |
CCPE Action |
---|---|---|---|---|---|---|---|---|---|
BS, Fit.&Leis.St. | Graduates | 39 | 24 | 26 | 30 | 31 | Cont. | Cont. | |
BAE, Phys.Ed. | Graduates | 24 | 27 | 31 | 19 | 21 | Cont. | Cont. | |
MAE, Phys.Ed. | Graduates | 10 | 7 | 9 | 13 | 16 | Cont. | Cont. | |
BS, Phys.Ed. |
Graduates | 6 | 6 | 4 | 1 | 2 | Cont. | Cont. | |
BS, Sports Ad. | Graduates | na | na | na | na | na | Cont. | ||
(approved. 1991) | |||||||||
Graduates in Dept. | 102 | 83 | 81 | 63 | 70 | ||||
St.Cr.Hr.Prod. | 11,000 | 10,868 | 10,565 | 11,406 | 11,174 | -2.2 | |||
Fac. FTE | 20.01 | 19.75 | 19.6 | 18.35 | 18.1 | +5.9 | |||
SCH/FTE | 549.73 | 550.28 | 539.03 | 621.58 | 617.35 | -7.8 |
Department of Professional Teacher Education
Degree | Variable | Last Year |
Previous Year |
Three Years Ago |
Four Years Ago |
Five Years Ago |
% Incr. or Decr. |
UNK Recommen- dation |
CCPE Action |
---|---|---|---|---|---|---|---|---|---|
MAE, Curr./Instr. |
Graduates | 2 | 1 | 2 | 0 | na | Cont. | Cont. | |
MSE, Ed.Tech. | Graduates | 3 | 5 | 3 | 1 | 4 | Cont. | Cont. | |
Graduates in Dept. | 5 | 6 | 5 | 1 | 4 | ||||
St.Cr.Hr.Prod. | 9,880 | 11,184 | 13,070 | 11,566 | 10,010 | -1.5 | |||
Fac. FTE | 18.7 | 19 | 19.2 | 19.8 | 19 | -1.6 | |||
SCH/FTE | 528.34 | 588.63 | 680.73 | 584.14 | 526.84 | +0.3 |
Department of Special Education/Communication Disorders
Degree | Variable | Last Year |
Previous Year |
Three Years Ago |
Four Years Ago |
Five Years Ago |
% Incr. or Decr. |
UNK Recommen- dation |
CCPE Action |
---|---|---|---|---|---|---|---|---|---|
MSE, Com.Dis. | Graduates | 7 | 8 | 5 | 8 | 6 | Cont. | Cont. | |
BSE, Com.Dis. | Graduates | 16 | 5 | 6 | 6 | 5 | Cont. | Cont. | |
BS, Com.Dis. | Graduates | 2 | 0 | 0 | 0 | 0 | Discont. | Discont. | |
BAE, Sp.Ed. | Graduates | 12 | 14 | 6 | 14 | 15 | Cont. | Cont. | |
MAE, Sp.Ed. | Graduates | 13 | 9 | 13 | 10 | 11 | Cont. | Cont. | |
Graduates in Dept. | 51 | 36 | 30 | 38 | 37 | ||||
St.Cr.Hr.Prod. | 4,765 | 4,706 | 4,665 | 4,335 | 3,862 | +0.1 | |||
Fac. FTE | 13 | 13.05 | 12.45 | 12.55 | 12.1 | +0.04 | |||
SCH/FTE | 366.54 | 360.61 | 374.7 | 345.42 | 319.17 | +0.06 |
Degree | Variable | Last Year |
Previous Year |
Three Years Ago |
Four Years Ago |
Five Years Ago |
% Incr. or Decr. |
UNK Recommen- dation |
CCPE Action |
---|---|---|---|---|---|---|---|---|---|
MSE, Sc.Tchng. | Graduates | 5 | 2 | 6 | 3 | 2 | Cont. | Cont. | |
Graduates in Dept. | 43 | 38 | 44 | 47 | 45 | ||||
St.Cr.Hr.Prod. | 9,836 | 9,339 | 8,875 | 8,172 | 7,936 | +23 | |||
Fac. FTE | 15.5 | 15 | 14.5 | 14 | 13.5 | +14.8 | |||
SCH/FTE | 634 | 622 | 612 | 584 | 587 | +8 |