- Department of Biology
- Department of Computer Science and Information Systems
- Department of History
- Department of Political Science
- Social Work Program
- Department of Sociology
- International Studies Program
Degree | Variable | Last Year |
Previous Year |
Three Years Ago |
Four Years Ago |
Five Years Ago |
% Incr. or Decr. |
UNK Recommen- dation |
CCPE Action |
---|---|---|---|---|---|---|---|---|---|
BA, Bio. Opt. | Graduates | 2 | 1 | 0 | 0 | 0 | Discont. | Discont. | |
BS, Bio Comp. | Graduates | 25 | 25 | 32 | 26 | 39 | Cont. | Cont. | |
BSE, Biology | Graduates | 12 | 7 | 9 | 8 | 11 | Cont. | Cont. | |
MSE, Biology | Graduates | 3 | 5 | 3 | 13 | 3 | Cont. | In-depth Review | |
Graduates in Dept. | 43 | 38 | 44 | 47 | 45 | ||||
St. Cr. Hr.Produc. | 9,339 | 8,875 | 8,172 | 7,936 | 7,376 | ||||
Fac. FTE | 15 | 14.5 | 14 | 13.5 | 13 | ||||
SCH/FTE | 622 | 612 | 584 | 587 | 567 |
Department of Computer Science and Information Systems
Degree | Variable | Last Year |
Previous Year |
Three Years Ago |
Four Years Ago |
Five Years Ago |
% Incr. or Decr. |
UNK Recommen- dation |
CCPE Action |
---|---|---|---|---|---|---|---|---|---|
BA, CSIS Opt. | Graduates | 0 | 1 | 9 | 0 | 0 | Discont. | Discont. | |
BS, CS/CS Comp./IS/IS Comp./Airway CS Opt. | Graduates | 23 | 27 | 14 | 29 | 29 | Cont. | Cont. | |
BSE, CS Teaching End. Opt. | Graduates | 1 | 1 | 3 | 0 | 1 | Cont. | Cont. | |
Graduates in Dept. | 24 | 29 | 26 | 29 | 30 | ||||
St.Cr.Hr.Prod. | 3,709 | 4,808 | 4,917 | 4,576 | 4,914 | -6.75 | |||
St.Cr.Hr.Prod. | 3,709 | 4,808 | 4,917 | 4,576 | 4,914 | -6.75 | |||
SCH/FTE | 608.03 | 641.07 | 592.41 | 575.6 | 659.6 | +0.76 |
Degree | Variable | Last Year |
Previous Year |
Three Years Ago |
Four Years Ago |
Five Years Ago |
% Incr. or Decr. |
UNK Recommen- dation |
CCPE Action |
---|---|---|---|---|---|---|---|---|---|
BA History | Graduates | 3 | 3 | 8 | 4 | 2 | Cont. | Cont. | |
BS, Social Sci. | Graduates | 9 | 5 | 2 | 6 | 6 | Cont. | Cont. | |
BAE, History | Graduates | 35 | 27 | 13 | 31 | 23 | Cont. | Cont. | |
MAE, Hist./Social Science | Graduates | 4 | 4 | 8 | 7 | 10 | Cont. | In-depth Review | |
Graduates in Dept. | 51 | 39 | 31 | 48 | 41 | ||||
St.Cr.Hr.Prod. | 7,488 | 7,591 | 8,381 | 8,051 | 7,745 | -0.02 | |||
Fac. FTE | 10.12 | 10 | 9.87 | 9.88 | 9.75 | +0.01 | |||
SCH/FTE | 739.92 | 759.1 | 849.13 | 814.87 | 794.35 | -0.04 |
Department of Political Science
Degree | Variable | Last Year |
Previous Year |
Three Years Ago |
Four Years Ago |
Five Years Ago |
% Incr. or Decr. |
UNK Recommen- dation |
CCPE Action |
---|---|---|---|---|---|---|---|---|---|
BA, Poli.Sci. | Graduates | 5 | 1 | 5 | 5 | 1 | Cont. | Cont. | |
BS, Poli.Sci. | Graduates | 13 | 10 | 5 | 9 | 9 | Cont. | Cont. | |
BAE, Poli.Sci. | Graduates | 4 | 2 | 5 | 6 | 6 | Cont. | Cont. | |
BSE, Poli.Sci. | Graduates | 0 | 0 | 0 | 0 | 0 | Discont. | ||
Graduates in Dept. | 22 | 13 | 15 | 20 | 16 | ||||
St.Cr.Hr.Prod. | 4,481 | 4,131 | 4,657 | 4,,151 | 4056 | +3 | |||
Fac. FTE | 5.875 | 5.9 | 5.85 | 5.75 | 5.2 | +5 | |||
SCH/FTE | 762.72 | 700.16 | 796.07 | 721.91 | 780 | -1.7 |
Degree | Variable | Last Year |
Previous Year |
Three Years Ago |
Four Years Ago |
Five Years Ago |
% Incr. or Decr. |
UNK Recommen- dation |
CCPE Action |
---|---|---|---|---|---|---|---|---|---|
BA, Soc.Work | Graduates | 0 | 1 | 0 | 4 | 4 | Discont. | Discont. | |
BS, Soc.Work | Graduates | 23 | 23 | 32 | 25 | 27 | Cont. | Cont. | |
Graduates in Dept. | 23 | 24 | 32 | 29 | 31 | ||||
St.Cr.Hr.Prod. | 827 | 827 | 822 | 955 | 1,057 | ||||
Fac. FTE | 3.75 | 3.75 | 3.75 | 3.5 | 3.5 | ||||
SCH/FTE | 221 | 221 | 219 | 273 | 302 |
Degree | Variable | Last Year |
Previous Year |
Three Years Ago |
Four Years Ago |
Five Years Ago |
% Incr. or Decr. |
UNK Recommen- dation |
CCPE Action |
---|---|---|---|---|---|---|---|---|---|
BA, Sociology | Graduates | 2 | 1 | 3 | 2 | 2 | Cont. | Cont. | |
BS, Sociology | Graduates | 14 | 13 | 12 | 14 | 7 | Cont. | Cont. | |
BAE, Teaching End. Sociology | Graduates | 2 | 1 | 0 | 0 | 0 | Discont. | Discont. | |
BSE, Teaching End. Sociology | Graduates | 1 | 1 | 1 | 0 | 0 | Cont. | Cont. | |
Graduates in Dept. | 19 | 16 | 16 | 16 | 9 | ||||
St.Cr.Hr.Prod. | 5,493 | 5,573 | 5,392 | 5,851 | 5,307 | 0 | |||
Fac. FTE | 4.9 | 4.53 | 5.9 | 5.28 | 5.28 | -0.06 | |||
SCH/FTE | 1121.02 | 1230.24 | 913.9 | 1108.14 | 1005.11 |
Degree | Variable | Last Year |
Previous Year |
Three Years Ago |
Four Years Ago |
Five Years Ago |
% Incr. or Decr. |
UNK Recommen- dation |
CCPE Action |
---|---|---|---|---|---|---|---|---|---|
BA, Interntl.St. | Graduates | 5 | 4 | 4 | 6 | 1 | Cont. | Cont. | |
St.Cr.Hr.Prod. | na | ||||||||
Fac. FTE | na | ||||||||
SCH/FTE | na |