| 2003 Items That Match 2004 Institutional Benchmark Report: Freshmen | |||||||||||||
| Profile Category: | Averages and Significance | ||||||||||||
| Enriching Educational Experiences | UNK | Masters | All | Masters | All | ||||||||
| 9d: Participating in co-curricular activities (organizations, campus publications, student government, social fraternity or sorority, intercollegiate or intramural sports, etc.) | 2.39 | 2.13 | 2.28 | <.05/.18 | |||||||||
| 7a: Practicum, internship, field experience, co-op experience, or clinical assigment | 0.82 | 0.8 | 0.81 | ||||||||||
| 7b: Community service or volunteer work | 0.75 | 0.74 | 0.75 | ||||||||||
| 7e: Foreign language coursework | 0.25 | 0.44 | 0.48 | <.001/-.39 | <.001/-.47 | ||||||||
| 7f: Study abroad | 0.16 | 0.33 | 0.38 | <.001/-.36 | <.001/-.45 | ||||||||
| 7g: Independent study or self-designed major | 0.14 | 0.17 | 0.18 | ||||||||||
| 7h: Culminating senior experience (comprehensive exam, capstone course, thesis, project, etc.) | 0.14 | 0.17 | 0.18 | ||||||||||
| 1v: Had serious conversations with students who are very different from you in terms of their religious beliefs, political opinions, or personal values | 2.6 | 2.67 | 2.77 | <.05/-.17 | |||||||||
| 1u: Had serious discussions with students of a different race or ethnicity than your own | 2.37 | 2.54 | 2.62 | <.05/-.17 | <.01/-.24 | ||||||||
| 1l: Used an electronic medium (list-serv, chat group, Internet, etc.) to discuss or complete an assignment | 2.56 | 2.61 | 2.65 | ||||||||||
| 10c: Encouraging contact among students from different economic, social, and racial or ethnic backgrounds | 2.5 | 2.56 | 2.59 | ||||||||||
| 2003 Items That Match 2004 Institutional Benchmark Report: Seniors | |||||||||||||
| Profile Category: | Averages and Significance | ||||||||||||
| Enriching Educational Experiences | UNK | Masters | All | Masters | All | ||||||||
| 9d: Participating in co-curricular activities (organizations, campus publications, student government, social fraternity or sorority, intercollegiate or intramural sports, etc.) | 2.21 | 2.01 | 2.17 | ||||||||||
| 7a: Practicum, internship, field experience, co-op experience, or clinical assigment | 0.81 | 0.72 | 0.72 | <.01/.21 | <.01/.20 | ||||||||
| 7b: Community service or volunteer work | 0.67 | 0.63 | 0.66 | ||||||||||
| 7e: Foreign language coursework | 0.16 | 0.35 | 0.41 | <.001/-.40 | <.001/-.51 | ||||||||
| 7f: Study abroad | 0.06 | 0.14 | 0.18 | <.01/-.23 | <.001/-.32 | ||||||||
| 7g: Independent study or self-designed major | 0.3 | 0.26 | 0.29 | ||||||||||
| 7h: Culminating senior experience (comprehensive exam, capstone course, thesis, project, etc.) | 0.41 | 0.55 | 0.59 | <.001/-.28 | <.001/-.37 | ||||||||
| 1v: Had serious conversations with students who are very different from you in terms of their religious beliefs, political opinions, or personal values | 2.28 | 2.61 | 2.69 | <.001/-.35 | <.001/-.43 | ||||||||
| 1u: Had serious discussions with students of a different race or ethnicity than your own | 2.18 | 2.54 | 2.6 | <.001/-.37 | <.001/-.42 | ||||||||
| 1l: Used an electronic medium (list-serv, chat group, Internet, etc.) to discuss or complete an assignment | 2.81 | 2.82 | 2.81 | ||||||||||
| 10c: Encouraging contact among students from different economic, social, and racial or ethnic backgrounds | 2.17 | 2.39 | 2.39 | <.01/-.23 | <.01/-.23 | ||||||||

