| On-Campus Course Fees | ||
|---|---|---|
| Tuition (Resident) | $216.50/hr (14-15 rate) | |
| Tuition (Non-Resident) | $475.00/hr (14-15 rate) | |
| Academic Success Fee | $3.00/hr (14-15 rate) | |
| Collegiate Readership Fee | $2.00 (14-15 rate) | |
| Facilities Fee | $6.00/hr (14-15 rate) | |
| Health and Counseling Fee | $95.00 (14-15 rate) | |
| ID Card Fee | $4.00 (14-15 rate) | |
| Library Fee | $4.00/hr (14-15 rate) | |
| Multicultural Affairs Fee | $1.50 (14-15 rate) | |
| Student Activity Fee | $14.00 (14-15 rate) | |
| Student Event Ticket Fee | $72.00 (14-15 rate) | |
| Student Records Fee | $4.00 (14-15 rate) | |
| Student Union Fee | $50.00 (14-15 rate) | |
| Technology Fee | $10.00/hr (14-15 rate) | |
| Wellness Center Fee | $57.00 (14-15 rate) | |
| Distance Course Fees | ||
| eCampus Tuition (Resident) | $269.00/hr (14-15 rate) | |
| eCampus Tuition (Non-Resident) | $430.00/hr (14-15 rate) | |
| eCampus Biology Tuition (Resident) | $275.00/hr (14-15 rate) | |
| eCampus Biology Tuition (Non-Resident) | $480.00/hr (14-15 rate) | |
| eCampus College of Education Tuition (Non-Resident) | $393.00/hr (14-15 rate) | |
| Distance Education Fee | $25/hr (14-15 rate) | |
| Library Fee | $4.00/hr (14-15 rate) | |
| Student Records Fee | $4.00 (14-15 rate) | |
| Technology Fee | $10.00/hr (14-15 rate) | |
Tuition, fees and other charges may be changed at any time by the Board of Regents of the University of Nebraska.
17 Jun 2014
gradcat@unk.edu