On-Campus Course Fees | ||
---|---|---|
Tuition (Resident) | $180.25/hr (08-09 rate) | |
Tuition (Non-Resident) | $372.75/hr (08-09 rate) | |
Academic Success Fee | $1.75/hr (08-09 rate) | |
Collegiate Readership Fee | $3.00 (08-09 rate) | |
Computer Technology Fee | $8.00/hr (08-09 rate) | |
Facilities Fee | $6.00/hr (08-09 rate) | |
Health and Counseling Fee | $80.00 (08-09 rate) | |
ID Card Fee | $4.00 (08-09 rate) | |
Library Fee | $3.00/hr (08-09 rate) | |
Multicultural Fee | $1.50 (08-09 rate) | |
Student Activity Fee | $13.00 (08-09 rate) | |
Student Event Ticket Fee | $59.00 (08-09 rate) | |
Student Records Fee | $4.00 (08-09 rate) | |
Student Union Fee | $50.00 (08-09 rate) | |
Weight Room Fee | $1.00/hr (08-09 rate) | |
Distance Course Fees | ||
eCampus Tuition (Resident) | $180.25/hr (08-09 rate) | |
eCampus Tuition (Non-Resident) | $281.50/hr (08-09 rate) | |
eCampus Biology Tuition (Non-Resident) | $325.00/hr (08-09 rate) | |
Computer Technology Fee | $8.00/hr (08-09 rate) | |
Distance Education Fee | $25/hr (08-09 rate) | |
Library Fee | $3.00/hr (08-09 rate) | |
Student Records Fee | $4.00 (08-09 rate) |
Tuition, fees and other charges may be changed at any time by the Board of Regents of the University of Nebraska.
4 Aug 2008
gradcat@unk.edu