**(2015-2016 rates)
Housing and dining costs may be changed slightly due to changes in UNK policy.
Housing Application Fee (one time mandatory fee) | $50.00 | ||
Laundry Fee (each semester) | $50.00 | ||
METS Fee (each semester) | $5.00 | ||
RHA Fee (each semester) | $5.00 | ||
Hall Social Fee (each semester) | $5.00 | ||
Fall/Spring (each semester) Board and Room | |||
Basic Double Room (Men's, URN, URS) | |||
All-Access Meal Plan plus 200 points/term | $4,550.00 | ||
All-Access Meal Plan plus 160 points/term | $4,506.00 | ||
All-Access Meal Plan plus 60 points/term | $4,397.00 | ||
Break Housing & Suite Style (CTE, CTW, Mantor, Randall) | |||
All-Access Meal Plan plus 200 points/term | $4,672.00 | ||
All-Access Meal Plan plus 160 points/term | $4,628.00 | ||
All-Access Meal Plan plus 60 points/term | $4,519.00 | ||
Antelope/Nester | |||
All-Access Meal Plan plus 200 points/term | $5,072.00 | ||
All-Access Meal Plan plus 160 points/term | $5,028.00 | ||
All-Access Meal Plan plus 60 points/term | $4,919.00 |
Summer Term - For information about housing options during the summer sessions, see
http://www.unk.edu/offices/reslife/Break_and_Summer_Housing.php.
If a student withdraws from the University before the end of a term, board and room are partially refundable. Refund begins when a student is properly checked out.
4 May 2015
ugradcatalog@unk.edu