On-Campus Course Fees | ||
---|---|---|
Tuition (Resident) | $174.50/hr (13-14 rate)* | |
Tuition (Non-Resident) | $368.75/hr (13-14 rate)* | |
Board and Room | $4,027-$4,865 (13-14 rate) | |
Academic Success Fee | $2.50/hr (13-14 rate) | |
Collegiate Readership Fee | $3.00 (13-14 rate) | |
Facilities Fee | $6.00/hr (13-14 rate) | |
Health and Counseling Fee | $80.00 (13-14 rate) | |
ID Card Fee | $4.00 (13-14 rate) | |
Library Fee | $4.00/hr (13-14 rate) | |
Multicultural Affairs Fee | $1.50 (13-14 rate) | |
Student Activity Fee | $14.00 (13-14 rate) | |
Student Event Ticket Fee | $62.00 (13-14 rate) | |
Student Records Fee | $4.00 (13-14 rate) | |
Student Union Fee | $50.00 (13-14 rate) | |
Technology Fee | $10.00/hr (13-14 rate) | |
Undergraduate Research Fellows Fee | $2.00/hr (13-14 rate) | |
Weight Room Fee | $1.00/hr (max 12 hrs) (13-14 rate) | |
Wellness Center Fee | $45.00 (13-14 rate) | |
Distance Course Fees | ||
eCampus Tuition (Resident) | $227.00/hr (13-14 rate)* | |
eCampus Tuition (Non-Resident) | $345.00/hr (13-14 rate)* | |
eCampus Criminal Justice Tuition (Resident) | $250.00/hr (13-14 rate)* | |
eCampus Criminal Justice Tuition (Non-Resident) | $368.00/hr (13-14 rate)* | |
Distance Education Fee | $25/hr (13-14 rate) | |
Library Fee | $4.00/hr (13-14 rate) | |
Student Records Fee | $4.00 (13-14 rate) | |
Technology Fee | $10.00/hr (13-14 rate) | |
Undergraduate Research Fellows Fee | $2.00/hr (13-14 rate) |
Tuition, fees and other charges may be changed at any time by the Board of Regents of the University of Nebraska.
* Rates approved by Board of Regents in June 2013
19 Jul 2013
ugradcatalog@unk.edu