**(2013-2014 rates)
Housing and dining costs may be changed slightly due to changes in UNK policy.
| Housing Application Fee (one time mandatory fee) | $50.00 | ||
| Laundry Fee (each semester) | $50.00 | ||
| Regular Session (each semester) Board and Room | |||
| Double Room | |||
| All-Access Meal Plan plus 200 points/term | $4,167.00 | ||
| All-Access Meal Plan plus 160 points/term | $4,127.00 | ||
| All-Access Meal Plan plus 60 points/term | $4,027.00 | ||
| University Residence | |||
| All-Access Meal Plan plus 200 points/term | $4,223.00 | ||
| All-Access Meal Plan plus 160 points/term | $4,183.00 | ||
| All-Access Meal Plan plus 60 points/term | $4,083.00 | ||
| Antelope/Nester 4-bed suite | |||
| All-Access Meal Plan plus 200 points/term | $4,644.00 | ||
| All-Access Meal Plan plus 160 points/term | $4,604.00 | ||
| All-Access Meal Plan plus 60 points/term | $4,504.00 | ||
| Antelope/Nester 2-bed suite | |||
| All-Access Meal Plan plus 200 points/term | $4,865.00 | ||
| All-Access Meal Plan plus 160 points/term | $4,825.00 | ||
| All-Access Meal Plan plus 60 points/term | $4,725.00 | ||
Summer Sessions - For information about housing options during the summer sessions, see
http://www.unk.edu/offices/reslife/Break_and_Summer_Housing_Information/.
If a student withdraws from the University before the end of a term, board and room are partially refundable. Refund begins when a student is properly checked out.
26 Apr 2013
ugradcatalog@unk.edu