Chapter 4: Criterion Two
The institution has effectively organized the human,
financial, and
physical resources necessary to accomplish its purposes.
Financial Resources
Sponsored Programs
The table below shows the history of grant awards to UNK from FY 1993 to FY 2003. Figure 4.18 in Appendix D shows each grant by amount, awarding agency, UNK department, principal investigator, and project title for the previous five years.
As Table 4.4 shows, award amounts from FY 1993 to FY 2001 ranged from $525,350 to $1,627,120. Award amounts for FY 2002 and FY 2003, however, were more than $1.0 million above the previous high. UNK received a new grant of $784,178 from the U.S. Department of Education for a project entitled "Platte River Coordinator Project - Training for All Teachers" in FY 2002. In FY 2003, UNK received a new grant of $900,000 from the U.S. Department of Education for a project entitled "Expanding Access to Higher Education."
Table 4.4
UNK Grant Awards, 1993-2003 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY | Number | Award Amount | Average Award | ||||||||||||||
1993 | 28 | 525,350 | 18,763 | ||||||||||||||
1994 | 21 | 771,112 | 36,720 | ||||||||||||||
1995 | 31 | 842,600 | 27,181 | ||||||||||||||
1996 | 38 | 1,458,739 | 38,388 | ||||||||||||||
1997 | 31 | 1,097,625 | 35,407 | ||||||||||||||
1998 | 44 | 1,470,543 | 33,421 | ||||||||||||||
1999 | 24 | 616,260 | 25,678 | ||||||||||||||
2000 | 33 | 1,596,063 | 48,366 | ||||||||||||||
2001 | 52 | 1,627,210 | 31,293 | ||||||||||||||
2002 | 51 | 2,686,528 | 52,677 | ||||||||||||||
2003 | 40 | 2,654,021 | 66,351 | ||||||||||||||
Next: Chapter 4> Sections> Financial Resources> Peer Comparisons
Previous: Chapter 4> Sections> University of Nebraska Foundation