The Higher Learning Commission of the
North Central Association of Colleges and Schools
30 North LaSalle Street, Suite 2400, Chicago, IL 60602-2504
2) 621-7400; (312) 263-0456; Fax: (312) 263-7462
Basic Institutional Data Form A
PART 2 - PART-TIME ENROLLMENT (HEADCOUNT)
Opening Fall Enrollment for Current Academic Year and Previous Two Years
Name of institution/campus reported: University of Nebraska at Kearney
Full-time/Part-time Breakdown - Undergraduate 12-11 hours; Graduate 9-8 hours
| Two Years Prior | One Year Prior | Current Year | |
|---|---|---|---|
| UNDERGRADUATE | Fall 2001 | Fall 2002 | Fall 2003 |
| Freshman - Degree oriented (Definition 1-A&B) | 216 | 198 | 136 |
| Freshman - Occupationally oriented (Definition I-C) | N/a | ||
| Freshman - Undeclared (Definition I-D) |
N/a | ||
| Sophomore - Degree oriented (Definition I-A & B) | 83 | 66 | 70 |
| Sophomore - Occupationally oriented (Definition I-C) | N/a | ||
| Sophomore - Undeclared (Definition I-D) |
N/a | ||
| Junior | 106 | 104 | 137 |
| Senior | 240 | 230 | 191 |
| TOTAL UNDERGRADUATE | 645 | 598 | 534 |
| GRADUATE | |||
| Master's | 758 | 534 | 773 |
| Specialist | 59 | 57 | 47 |
| Doctoral | N/a | ||
| TOTAL GRADUATE | 817 | 591 | 820 |
| PROFESSIONAL (by degree) | N/a | ||
| TOTAL PROFESSIONAL | N/a | ||
| TOTAL ALL LEVELS | 1,462 | 1,189 | 1,345 |
| OTHER |