The Higher Learning Commission of the
North Central Association of Colleges and Schools
30 North LaSalle Street, Suite 2400, Chicago, IL 60602-2504
15) 621-7400; (312) 263-0456; Fax: (312) 263-7462
Basic Institutional Data Form E
INSTITUTIONAL COMPUTING RESOURCES
Report for Current Academic Year
Name of institution/campus reported: University of Nebraska at Kearney
WorldWideWeb (WWW) URL address: www.unk.edu
| A. ORGANIZATION, PLANNING, AND POLICIES (Please attach an organizational chart. Include names) |
YES | NO |
| Designated administrator(s) for institutional computing? | X | |
| Designated administrator(s) for Administrative computing? | X | |
| Designated administrator(s) for Academic computing? | X | |
| Centralized computing services? | X | |
| Formal, written, and approved technology plan? | X | |
| Technology plan linked to institutional mission and purposes? | X | |
| Computing resources included in institutional strategic plan? | X | |
| Policies on the purchase, replacement, and repair of hardware? | X | |
| Policies on the purchase and updating of software? | X | |
| Institutional computing responsible/ethical use policy? | X | |
| Institutional policies that include institutional computer issues? | X | |
| Institutional policies that include administrative computing issues? | X | |
| Institutional policies that include academic computing issues? | X | |
| B. FACILITIES | ||
| Institutional network backbone? | X | |
| Computer labs networked? | X | |
| Classrooms functionally networked? | X | |
| Multi-media computers in labs? | X | |
| Administrative offices networked? | X | |
| Academic offices networked? | X | |
| Residence halls wired? | X | |
Number of non-networked computer labs 0 |
Total number of stations 0 |
|
| Number of networked labs 51 | Total number of stations 612 |
| Type of access? | ||||||
| Wired through network Yes | Wired Ports Yes | Remote dial-up access | ||||
| Personal computers Yes | Internet Yes | Slip/ppp connection to WWW |
||||
Prepare separate reports for each campus. Please add attachments and additional sheets wherever necessary.