The Higher Learning Commission of the
North Central Association of Colleges and Schools
30 North LaSalle Street, Suite 2400, Chicago, IL 60602-2504
1) 621-7400; (312) 263-0456; Fax: (312) 263-7462
Basic Institutional Data Form A
PART 1 - FULL-TIME ENROLLMENT (HEADCOUNT)
Opening Fall Enrollment for Current Academic Year and Previous Two Years
Name of institution/campus reported: University of Nebraska at Kearney
Full-time/Part-time Breakdown - Undergraduate 12-11 hours; Graduate 9-8 hours
Two Years Prior | One Year Prior | Current Year | |
---|---|---|---|
UNDERGRADUATE | Fall 2001 | Fall 2002 | Fall 2003 |
Freshman - Degree oriented (Definition 1-A&B) | 1,537 | 1,573 | 1,508 |
Freshman - Occupationally oriented (Definition I-C) | N/a | ||
Freshman - Undeclared (Definition I-D) |
N/a | ||
Sophomore - Degree oriented (Definition I-A & B) | 1,049 | 1,091 | 1,184 |
Sophomore - Occupationally oriented (Definition I-C) | N/a | ||
Sophomore - Undeclared (Definition I-D) |
N/a | ||
Junior | 1,038 | 930 | 1,138 |
Senior | 1,138 | 1,174 | 1,337 |
TOTAL UNDERGRADUATE | 4,762 | 4,768 | 4,839 |
GRADUATE | |||
Master's | 182 | 177 | 164 |
Specialist | 20 | 25 | 22 |
Doctoral | N/a | ||
TOTAL GRADUATE | 202 | 202 | 186 |
PROFESSIONAL (by degree) | N/a | ||
TOTAL PROFESSIONAL | N/a | ||
TOTAL ALL LEVELS | 4,964 | 4,970 | 5,025 |
OTHER |