List of Acronyms
| AA/EO | - | Affirmative Action/Equal Opportunity |
| AACSB | - | Association to Advance Collegiate Schools of Business |
| AAHE | - | American Association for Higher Education |
| ADA | - | Americans with Disabilities Act |
| APPA | - | Association of Physical Plant Administrators |
| APR | - | Academic Program Review |
| BFA | - | Bachelor of Fine Arts |
| CCPE | - | Coordinating Commission for Postsecondary Education |
| CD | - | Cultural Diversity (courses) |
| CEE | - | Center for Economic Education |
| CEET | - | Committee for the Encouragement and Evaluation of Teaching |
| COE | - | College of Education |
| CRRD | - | Center for Rural Research & Development |
| CTE | - | Center for Teaching Excellence |
| CUR | - | Council on Undergraduate Research |
| EGC | - | Executive Graduate Council |
| ELI | - | English Language Institute |
| FTE | - | Full Time Equivalency |
| GASB | - | General Accounting Services Board |
| GSP | - | General Studies Program |
| HVAC | - | Heating,Ventilation, and Air Conditioning |
| IACUC | - | Institutional Animal Care and Use Committee |
| IFC | - | Interfraternity Council |
| ILL/DD | - | Interlibrary Loan and Document Delivery |
| IP | - | Internet Protocol |
| IPEDS | - | Integrated Postsecondary Education Data System |
| IRB | - | Institutional Review Board for the protection of human subjects |
| ITS | - | Information Technology Services |
| KASE | - | Knowledge and Assistance to Students in Education |
| KSC | - | Kearney State College |
| LIITS | - | Library Instruction/Information Technology Services |
| LIS | - | Library Information System |
| MONA | - | Museum of Nebraska Art |
| NBDC | - | Nebraska Business Development Center |
| NCA | - | North Central Association* |
| NCATE | - | National Council for the Accreditation of Teacher Education |
| NCN | - | National Collegiate Network |
| NCUR | - | National Conference on Undergraduate Research |
| NDE | - | Nebraska Department of Education |
| NEA | - | National Education Association |
| NNER | - | National Network for Educational Renewal |
| NSC | - | Nebraska Safety Center |
| NSEA | - | Nebraska State Education Association |
| NSSE | - | National Survey of Student Engagement |
| NVCN | - | Nebraska Video Conference Network |
| ORL | - | Office of Residential and Greek Life |
| OSP | - | Office of Sponsored Program |
| PHC | - | Panhellenic Council |
| RIMRC | - | Regional Instructional Materials Review Center |
| SAC | - | Student Activities Council |
| SAP | - | Scholarship Assistance Program |
| SET | - | Student Event Ticket |
| SHS | - | Student Health Services |
| SIS | - | Student Information System |
| SRD | - | Student Research Day |
| SSAP | - | State Scholarship Assistance Program |
| SSS | - | Student Support Services |
| SVCAA | - | Senior Vice Chancellor for Academic Affairs |
| TAC | - | Technology Advisory Committee |
| UNK | - | University of Nebraska at Kearney |
| UNKEA | - | University of Nebraska at Kearney Education Association |
| UNL | - | University of Nebraska-Lincoln |
| UNO | - | University of Nebraska-Omaha |
| URC | - | Undergraduate Research Council |
| VC | - | Vice Chancellor |
| VCBF | - | Vice Chancellor for Business and Finance |
| VCSA | - | Vice Chancellor for Student Affairs |
| WAC | - | Writing Across the Curriculum |
| WI | - | Writing Intensive (course) |
*30 North LaSalle Street, Suite 2400, Chicago, IL 60602-2504