| On-Campus Course Fees | ||
|---|---|---|
| Tuition (Resident) | $220.25/hr (15-16 rate) | |
| Tuition (Non-Resident) | $483.25/hr (15-16 rate) | |
| Collegiate Readership Fee | $1.00 (15-16 rate) | |
| Facilities Fee | $6.00/hr (15-16 rate) | |
| Health and Counseling Fee | $95.00 (15-16 rate) | |
| ID Card Fee | $4.00 (15-16 rate) | |
| Library Fee | $4.00/hr (15-16 rate) | |
| Multicultural Affairs Fee | $1.50 (15-16 rate) | |
| Student Activity Fee | $15.00 (15-16 rate) | |
| Student Event Ticket Fee | $82.00 (15-16 rate) | |
| Student Records Fee | $4.00 (15-16 rate) | |
| Student Union Fee | $50.00 (15-16 rate) | |
| Technology Fee | $11.00/hr (15-16 rate) | |
| Wellness Center Fee | $57.00 (15-16 rate) | |
| Distance Course Fees | ||
| eCampus Tuition (Resident) | $278.00/hr (15-16 rate) | |
| eCampus Tuition (Non-Resident) | $443.00/hr (15-16 rate) | |
| eCampus Biology Tuition (Resident) | $285.00/hr (15-16 rate) | |
| eCampus Biology Tuition (Non-Resident) | $495.00/hr (15-16 rate) | |
| eCampus College of Education Tuition (Non-Resident) | $405.00/hr (15-16 rate) | |
| Distance Education Fee | $25/hr (15-16 rate) | |
| Library Fee | $4.00/hr (15-16 rate) | |
| Student Records Fee | $4.00 (15-16 rate) | |
| Technology Fee | $11.00/hr (15-16 rate) | |
Tuition, fees and other charges may be changed at any time by the Board of Regents of the University of Nebraska.
23 Jul 2015
gradcat@unk.edu