On-Campus Course Fees | ||
---|---|---|
Tuition (Resident) | $216.50/hr (12-13 rate) | |
Tuition (Non-Resident) | $447.75/hr (12-13 rate) | |
Academic Success Fee | $2.50/hr (12-13 rate) | |
Collegiate Readership Fee | $3.00 (12-13 rate) | |
Facilities Fee | $6.00/hr (12-13 rate) | |
Health and Counseling Fee | $80.00 (12-13 rate) | |
ID Card Fee | $4.00 (12-13 rate) | |
Library Fee | $4.00/hr (12-13 rate) | |
Multicultural Affairs Fee | $1.50 (12-13 rate) | |
Student Activity Fee | $14.00 (12-13 rate) | |
Student Event Ticket Fee | $62.00 (12-13 rate) | |
Student Records Fee | $4.00 (12-13 rate) | |
Student Union Fee | $50.00 (12-13 rate) | |
Technology Fee | $10.00/hr (12-13 rate) | |
Weight Room Fee | $1.00/hr (max 12 hrs) (12-13 rate) | |
Wellness Center Fee | $45.00 (12-13 rate) | |
Distance Course Fees | ||
eCampus Tuition (Resident) | $269.00/hr (12-13 rate) | |
eCampus Tuition (Non-Resident) | $418.00/hr (12-13 rate) | |
eCampus Biology Tuition (Resident) | $275.00/hr (12-13 rate) | |
eCampus Biology Tuition (Non-Resident) | $466.00/hr (12-13 rate) | |
eCampus College of Education Tuition (Non-Resident) | $393.00/hr (12-13 rate) | |
Distance Education Fee | $25/hr (12-13 rate) | |
Library Fee | $4.00/hr (12-13 rate) | |
Student Records Fee | $4.00 (12-13 rate) | |
Technology Fee | $10.00/hr (12-13 rate) |
Tuition, fees and other charges may be changed at any time by the Board of Regents of the University of Nebraska.
13 Jun 2012
gradcat@unk.edu