On-Campus Course Fees | ||
---|---|---|
Tuition (Resident) | $208.75/hr (11-12 rate) | |
Tuition (Non-Resident) | $431.50/hr (11-12 rate) | |
Academic Success Fee | $2.50/hr (11-12 rate) | |
Collegiate Readership Fee | $3.00 (11-12 rate) | |
Facilities Fee | $6.00/hr (11-12 rate) | |
Health and Counseling Fee | $80.00 (11-12 rate) | |
ID Card Fee | $4.00 (11-12 rate) | |
Library Fee | $3.00/hr (11-12 rate) | |
Multicultural Affairs Fee | $1.50 (11-12 rate) | |
Student Activity Fee | $14.00 (11-12 rate) | |
Student Event Ticket Fee | $62.00 (11-12 rate) | |
Student Records Fee | $4.00 (11-12 rate) | |
Student Union Fee | $50.00 (11-12 rate) | |
Technology Fee | $10.00/hr (11-12 rate) | |
Weight Room Fee | $1.00/hr (max 12 hrs) (11-12 rate) | |
Distance Course Fees | ||
eCampus Tuition (Resident) | $245.00/hr (11-12 rate) | |
eCampus Tuition (Non-Resident) | $399.00/hr (11-12 rate) | |
eCampus Biology Tuition (Resident) | $250.00/hr (11-12 rate) | |
eCampus Biology Tuition (Non-Resident) | $444.00/hr (11-12 rate) | |
eCampus College of Education Tuition (Non-Resident) | $375.00/hr (11-12 rate) | |
Distance Education Fee | $25/hr (11-12 rate) | |
Library Fee | $3.00/hr (11-12 rate) | |
Student Records Fee | $4.00 (11-12 rate) | |
Technology Fee | $10.00/hr (11-12 rate) |
Tuition, fees and other charges may be changed at any time by the Board of Regents of the University of Nebraska.
28 Jun 2011
gradcat@unk.edu