| On-Campus Course Fees | ||
|---|---|---|
| Tuition (Resident) | $198.75/hr (10-11 rate) | |
| Tuition (Non-Resident) | $411.00/hr (10-11 rate) | |
| Academic Success Fee | $2.50/hr (10-11 rate) | |
| Collegiate Readership Fee | $3.00 (10-11 rate) | |
| Facilities Fee | $6.00/hr (10-11 rate) | |
| Health and Counseling Fee | $80.00 (10-11 rate) | |
| ID Card Fee | $4.00 (10-11 rate) | |
| Library Fee | $3.00/hr (10-11 rate) | |
| Multicultural Affairs Fee | $1.50 (10-11 rate) | |
| Student Activity Fee | $14.00 (10-11 rate) | |
| Student Event Ticket Fee | $62.00 (10-11 rate) | |
| Student Records Fee | $4.00 (10-11 rate) | |
| Student Union Fee | $50.00 (10-11 rate) | |
| Technology Fee | $10.00/hr (10-11 rate) | |
| Weight Room Fee | $1.00/hr (max 12 hrs) (10-11 rate) | |
| Distance Course Fees | ||
| eCampus Tuition (Resident) | $218.00/hr (10-11 rate) | |
| eCampus Tuition (Non-Resident) | $356.00/hr (10-11 rate) | |
| eCampus Biology Tuition (Resident) | $228.00/hr (10-11 rate) | |
| eCampus Biology Tuition (Non-Resident) | $404.00/hr (10-11 rate) | |
| Distance Education Fee | $25/hr (10-11 rate) | |
| Library Fee | $3.00/hr (10-11 rate) | |
| Student Records Fee | $4.00 (10-11 rate) | |
| Technology Fee | $10.00/hr (10-11 rate) | |
Tuition, fees and other charges may be changed at any time by the Board of Regents of the University of Nebraska.
22 Jun 2010
gradcat@unk.edu