On-Campus Course Fees | ||
---|---|---|
Tuition (Resident) | $182.00/hr (16-17 rate) | |
Tuition (Non-Resident) | $396.525/hr (16-17 rate) | |
Board and Room | $9,594.00 | |
Academic Success Fee | $3.00/hr (16-17 rate) | |
Collegiate Readership Fee | $1.00 | |
Facilities Fee | $6.00/hr (16-17 rate) | |
Health and Counseling Fee | $98.00 (16-17 rate) | |
ID Card Fee | $4.00 (16-17 rate) | |
Library Fee | $6.25/hr (16-17 rate) | |
Multicultural Affairs Fee | $1.50 (16-17 rate) | |
Student Activity Fee | $15.00 | |
Student Event Ticket Fee | $92.00 | |
Student Records Fee | $4.00 (16-17 rate) | |
Student Union Fee | $50.00 (16-17 rate) | |
Technology Fee | $11.00/hr (16-17 rate) | |
Undergraduate Research Fellows Fee | $2.00/hr (16-17 rate) | |
Wellness Center Fee | $57.00 (16-17 rate) | |
Distance Course Fees | ||
eCampus Tuition (Resident) | $234.00/hr (16-17 rate) | |
eCampus Tuition (Non-Resident) | $355.00/hr (16-17 rate) | |
eCampus Criminal Justice Tuition (Resident) | $257.25/hr (16-17 rate) | |
eCampus Criminal Justice Tuition (Non-Resident) | $379.00/hr (16-17 rate) | |
Distance Education Fee | $25/hr (16-17 rate) | |
Library Fee | $4.00/hr (16-17 rate) | |
Student Records Fee | $4.00 (16-17 rate) | |
Technology Fee | $11.00/hr | |
Undergraduate Research Fellows Fee | $2.00/hr (16-17 rate) |
Tuition, fees and other charges may be changed at any time by the Board of Regents of the University of Nebraska.
22 Jun 2016
ugradcatalog@unk.edu