| On-Campus Course Fees | ||
|---|---|---|
| Tuition (Resident) | $174.50/hr (12-13 rate)* | |
| Tuition (Non-Resident) | $358.00/hr (12-13 rate)* | |
| Board and Room | $3,843-$4,633 (12-13 rate) | |
| Academic Success Fee | $2.50/hr (12-13 rate) | |
| Collegiate Readership Fee | $3.00 (12-13 rate) | |
| Facilities Fee | $6.00/hr (12-13 rate) | |
| Health and Counseling Fee | $80.00 (12-13 rate) | |
| ID Card Fee | $4.00 (12-13 rate) | |
| Library Fee | $4.00/hr (12-13 rate) | |
| Multicultural Affairs Fee | $1.50 (12-13 rate) | |
| Student Activity Fee | $14.00 (12-13 rate) | |
| Student Event Ticket Fee | $62.00 (12-13 rate) | |
| Student Records Fee | $4.00 (12-13 rate) | |
| Student Union Fee | $50.00 (12-13 rate) | |
| Technology Fee | $10.00/hr (12-13 rate) | |
| Undergraduate Research Fellows Fee | $1.50/hr (12-13 rate) | |
| Weight Room Fee | $1.00/hr (max 12 hrs) (12-13 rate) | |
| Wellness Center Fee | $45.00 (12-13 rate) | |
| Distance Course Fees | ||
| eCampus Tuition (Resident) | $227.00/hr (12-13 rate)* | |
| eCampus Tuition (Non-Resident) | $335.00/hr (12-13 rate)* | |
| Distance Education Fee | $25/hr (12-13 rate) | |
| Library Fee | $4.00/hr (12-13 rate) | |
| Student Records Fee | $4.00 (12-13 rate) | |
| Technology Fee | $10.00/hr (12-13 rate) | |
| Undergraduate Research Fellows Fee | $1.50/hr (12-13 rate) | |
Tuition, fees and other charges may be changed at any time by the Board of Regents of the University of Nebraska.
* Rates approved by Board of Regents in June 2012
15 Jun 2012
ugradcatalog@unk.edu