**(2012-2013 rates)
Housing and dining costs may be changed slightly due to changes in UNK policy.
Housing Application Fee (one time mandatory fee) | $50.00 | |||
Laundry Fee (each semester) | $50.00* | |||
Regular Session (each semester) Board and Room | ||||
Double Room | 21 meals/week plus 80 points plan | $3,969.00 | ||
Double Room | 15 meals/week plus 80 points plan | $3,932.00 | ||
Double Room | 10 meals/week plus 80 points plan | $3,843.00 | (Juniors & Seniors only) | |
University Residence | 21 meals/week plus 80 points plan | $4,022.00 | ||
University Residence | 15 meals/week plus 80 points plan | $3,985.00 | ||
University Residence | 10 meals/week plus 80 points plan | $3,896.00 | (Juniors & Seniors only) | |
Antelope/Nester 4-bed suite | 21 meals/week plus 80 points plan | $4,423.00 | ||
Antelope/Nester 4-bed suite | 15 meals/week plus 80 points plan | $4,386.00 | ||
Antelope/Nester 4-bed suite | 10 meals/week plus 80 points plan | $4,297.00 | (Juniors & Seniors only) | |
Antelope/Nester 2-bed suite | 21 meals/week plus 80 points plan | $4,633.00 | ||
Antelope/Nester 2-bed suite | 15 meals/week plus 80 points plan | $4,596.00 | ||
Antelope/Nester 2-bed suite | 10 meals/week plus 80 points plan | $4,507.00 | (Juniors & Seniors only) |
Summer Sessions - See Printed Summer Class Schedule
If a student withdraws from the University before the end of a term, board and room are partially refundable. Refund begins when a student is properly checked out.
* New fee approved by Board of Regents in June 2012
15 Jun 2012
ugradcatalog@unk.edu