| On-Campus Course Fees | ||
|---|---|---|
| Tuition (Resident) | $168.25/hr (11-12 rate)* | |
| Tuition (Non-Resident) | $345.00/hr (11-12 rate)* | |
| Board and Room | $3,659-$4,411 (11-12 rate) | |
| Academic Success Fee | $2.50/hr (11-12 rate) | |
| Collegiate Readership Fee | $3.00 (11-12 rate) | |
| Facilities Fee | $6.00/hr (11-12 rate) | |
| Health and Counseling Fee | $80.00 (11-12 rate) | |
| ID Card Fee | $4.00 (11-12 rate) | |
| Library Fee | $3.00/hr (11-12 rate) | |
| Multicultural Affairs Fee | $1.50 (11-12 rate) | |
| Student Activity Fee | $14.00 (11-12 rate) | |
| Student Event Ticket Fee | $62.00 (11-12 rate) | |
| Student Records Fee | $4.00 (11-12 rate) | |
| Student Union Fee | $50.00 (11-12 rate) | |
| Technology Fee | $10.00/hr (11-12 rate) | |
| Undergraduate Research Fellows Fee | $1.50/hr (11-12 rate) | |
| Weight Room Fee | $1.00/hr (max 12 hrs) (11-12 rate) | |
| Distance Course Fees | ||
| eCampus Tuition (Resident) | $207.00/hr (11-12 rate)* | |
| eCampus Tuition (Non-Resident) | $319.00/hr (11-12 rate)* | |
| Distance Education Fee | $25/hr (11-12 rate) | |
| Library Fee | $3.00/hr (11-12 rate) | |
| Student Records Fee | $4.00 (11-12 rate) | |
| Technology Fee | $10.00/hr (11-12 rate) | |
| Undergraduate Research Fellows Fee | $1.50/hr (11-12 rate) | |
Tuition, fees and other charges may be changed at any time by the Board of Regents of the University of Nebraska.
* Rates approved by Board of Regents in June 2011
11 Aug 2011
ugradcatalog@unk.edu