On-Campus Course Fees | ||
---|---|---|
Tuition (Resident) | $160.25/hr (10-11 rate)* | |
Tuition (Non-Resident) | $328.50/hr (10-11 rate)* | |
Board and Room | $3,569-$4,214 (10-11 rate) | |
Academic Success Fee | $2.50/hr (10-11 rate) | |
Collegiate Readership Fee | $3.00 (10-11 rate) | |
Facilities Fee | $6.00/hr (10-11 rate) | |
Health and Counseling Fee | $80.00 (10-11 rate) | |
ID Card Fee | $4.00 (10-11 rate) | |
Library Fee | $3.00/hr (10-11 rate) | |
Multicultural Affairs Fee | $1.50 (10-11 rate) | |
Student Activity Fee | $14.00 (10-11 rate) | |
Student Event Ticket Fee | $62.00 (10-11 rate) | |
Student Records Fee | $4.00 (10-11 rate) | |
Student Union Fee | $50.00 (10-11 rate) | |
Technology Fee | $10.00/hr (10-11 rate) | |
Undergraduate Research Fellows Fee | $1.50/hr (10-11 rate) | |
Weight Room Fee | $1.00/hr (max 12 hrs) (10-11 rate) | |
Distance Course Fees | ||
eCampus Tuition (Resident) | $184.00/hr (10-11 rate)* | |
eCampus Tuition (Non-Resident) | $284.25/hr (10-11 rate)* | |
Distance Education Fee | $25/hr (10-11 rate) | |
Library Fee | $3.00/hr (10-11 rate) | |
Student Records Fee | $4.00 (10-11 rate) | |
Technology Fee | $10.00/hr (10-11 rate) | |
Undergraduate Research Fellows Fee | $1.50/hr (10-11 rate) |
Tuition, fees and other charges may be changed at any time by the Board of Regents of the University of Nebraska.
* Rates approved by Board of Regents in June 2010
28 Jun 2010
ugradcatalog@unk.edu