| Tuition (Resident) | $151.25/hr (09-10 rate)* | 
| Tuition (Non-Resident) | $310.00/hr (09-10 rate)* | 
| Board and Room | $3,385-$4,005 (09-10 rate) | 
| Academic Success Fee | $1.75/hr (09-10 rate) | 
| Collegiate Readership Fee | $3.00 (09-10 rate) | 
| Facilities Fee | $6.00/hr (09-10 rate) | 
| Health and Counseling Fee | $80.00 (09-10 rate) | 
| ID Card Fee | $4.00 (09-10 rate) | 
| Library Fee | $3.00/hr (09-10 rate) | 
| Multicultural Affairs Fee | $1.50 (09-10 rate) | 
| Student Activity Fee | $13.00 (09-10 rate) | 
| Student Event Ticket Fee | $62.00 (09-10 rate) | 
| Student Records Fee | $4.00 (09-10 rate) | 
| Student Union Fee | $50.00 (09-10 rate) | 
| Technology Fee | $9.00/hr (09-10 rate) | 
| Undergraduate Research Fellows Fee | $1.50/hr (09-10 rate) | 
| Weight Room Fee | $1.00/hr (09-10 rate) | 
Tuition, fees and other charges may be changed at any time by the Board of Regents of the University of Nebraska.
* Rates approved by Board of Regents in June 2009
17 Jun 2009
ugradcatalog@unk.edu