| Tuition (Resident) | $137.25/hr (07-08 rate) |
| Tuition (Non-Resident) | $281.25/hr (07-08 rate) |
| Board and Room | $3,068-$3,800 (08-09 rate) |
| Academic Success Fee | $1.75/hr (08-09 rate) |
| Collegiate Readership Fee | $3.00 (08-09 rate) |
| Facilities Fee | $6.00/hr (08-09 rate) |
| Health and Counseling Fee | $80.00 (08-09 rate) |
| ID Card Fee | $4.00 (08-09 rate) |
| Library Fee | $3.00/hr (08-09 rate) |
| Multicultural Fee | $1.50 (08-09 rate) |
| Student Activity Fee | $13.00 (08-09 rate) |
| Student Event Ticket Fee | $59.00 (08-09 rate) |
| Student Records Fee | $4.00 (08-09 rate) |
| Student Union Fee | $50.00 (08-09 rate) |
| Technology Fee | $8.00/hr (08-09 rate) |
| Undergraduate Research Fellows Fee | $1.50/hr (08-09 rate) |
| Weight Room Fee | $1.00/hr (08-09 rate) |
Tuition, fees and other charges may be changed at any time by the Board of Regents of the University of Nebraska.
26 Apr 2008
ugradcatalog@unk.edu