| Tuition (Resident) | $137.25/hr (07-08 rate*) |
| Tuition (Non-Resident) | $281.25/hr (07-08 rate*) |
| Board and Room | $2,908.00-$3,627.00 (07-08 rate) |
| Academic Success Fee | $1.25/hr (07-08 rate) |
| Computer Technology Fee | $8.00/hr (07-08 rate) |
| Facilities Fee | $6.00/hr (07-08 rate) |
| Health and Counseling Fee | $50.00 (07-08 rate) |
| ID Card Fee | $4.00 (07-08 rate) |
| Library Fee | $2.00/hr (07-08 rate) |
| Multicultural Fee | $1.50 (07-08 rate) |
| Student Activity Fee | $13.00 (07-08 rate) |
| Student Event Ticket Fee | $55.00 (07-08 rate) |
| Student Records Fee | $4.00 (07-08 rate) |
| Student Union Fee | $50.00 (07-08 rate) |
| Weight Room Fee | $1.00/hr (07-08 rate) |
Tuition, fees and other charges may be changed at any time by the Board of Regents of the University of Nebraska.
* Updated September 2007.
14 Sep 2007
ugradcatalog@unk.edu