Financial Information
| Tuition (Resident) | $90.50/hr (02-03 rate) |
| Tuition (Non-Resident) | $185.00/hr (02-03 rate) |
| Board and Room | $2,014.00-$2,478.00 (02-03 rate) |
| Computer Technology Fee | $5.00/hr (02-03 rate) |
| Facilities Fee | $6.00/hr (02-03 rate) |
| Health Fee | $35.00 (02-03 rate) |
| ID Card Fee | $3.00 (02-03 rate) |
| Library Fee | $1.00/hr (02-03 rate) |
| Student Activity Fee | $13.00 (02-03 rate) |
| Student Event Ticket Fee | $45.00 (02-03 rate) |
| Student Records | $4.00 (02-03 rate) |
| Student Union Renovation Fee | $50.00 (02-03 rate) |
| Weight Room Fee | $0.25/hr (02-03 rate) |
Tuition, fees and other charges may be changed at any time by the Board of Regents of the University of Nebraska.
11 May 2006
ugradcatalog@unk.edu