Educator's Employment Fair
Employer Evaluations
| Employers at the Educator's Employment Fair were asked to rank students in the following areas of preparation. | Poor | Average | Excellent |
| Speaking Skills (grammar, self-expression, etc.) | 0 | 7 | 19 |
| Poise | 0 | 8 | 18 |
| Resumé | 0 | 5 | 21 |
| Appearance | 0 | 3 | 23 |
| Overall Professionalism | 0 | 2 | 24 |
Other Employer Evaluations
| Employers interviewing students on
campus were asked to rank the students they interviewed on a scale of 1(low) to 10. |
1-6 | 7 | 8 | 9 | 10 |
| Communication skills | 0 | 3 | 4 | 4 | 2 |
| Suitability of educational background | 0 | 4 | 2 | 5 | 1 |
| Technical competence | 2 | 5 | 4 | 2 | 0 |
| Overall rating compared to your total applicant pool | 1 | 4 | 7 | 1 | 0 |
(16 Oct 2003)