NOTE: This is a partial selection of employed registrants; not all majors or all
employed registrants are shown.
(85% employed registrants are not shown)
Major Fields of Study | Number of | Number Employed in | Location | Average Annual Salary |
Number of Responses to Salary in Related Job |
Alums Retained Position* |
|||
---|---|---|---|---|---|---|---|---|---|
Registrants | Responses | Related Job | Non- Related Job |
NE | Other | ||||
Educational Fields: | |||||||||
K-12 | 130 | 51 | 50 | 1 | 37 | 8 | $24,743 | 32 | 3 |
Elementary Education | 257 | 76 | 76 | 0 | 66 | 10 | $21,562 | 56 | 6 |
Middle School | 25 | 9 | 9 | 0 | 7 | 2 | $24,212 | 7 | 0 |
Secondary Education | 197 | 71 | 69 | 2 | 65 | 6 | $21,358 | 35 | 2 |
Education Administration | 60 | 19 | 19 | 0 | 15 | 4 | $46,683 | 12 | 3 |
Specialist | 33 | 7 | 7 | 0 | 7 | 0 | $54,000 | 2 | 0 |
Communication Disorders | 8 | 4 | 4 | 0 | 3 | 1 | $24,958 | 2 | 0 |
Art | 35 | 14 | 14 | 0 | 11 | 3 | $23,223 | 8 | 0 |
Biology/Chemistry/Science | 22 | 7 | 6 | 1 | 6 | 1 | $23,737 | 6 | 0 |
Business-Education | 27 | 9 | 9 | 0 | 7 | 2 | $29,875 | 4 | 0 |
Counseling/School Psychology | 32 | 10 | 9 | 1 | 8 | 2 | $27,268 | 5 | 2 |
English | 42 | 20 | 19 | 1 | 19 | 1 | $24,703 | 9 | 0 |
Math | 38 | 14 | 14 | 0 | 13 | 1 | $20,330 | 10 | 0 |
Music | 12 | 5 | 5 | 0 | 5 | 0 | $20,050 | 2 | 1 |
Physical Education ** | 48 | 26 | 23 | 3 | 24 | 2 | $22,704 | 15 | 2 |
Principal | 45 | 14 | 14 | 1 | 12 | 2 | $44,800 | 9 | 5 |
Social Science | 45 | 20 | 19 | 1 | 19 | 1 | $22,017 | 14 | 1 |
Spanish/French/German | 6 | 3 | 3 | 0 | 2 | 0 | $22,350 | 2 | 0 |
Special Education | 79 | 24 | 24 | 0 | 19 | 5 | $22,451 | 18 | 2 |
Speech Pathology | 13 | 4 | 4 | 0 | 3 | 1 | $24,958 | 2 | 0 |
Superintendent | 13 | 6 | 6 | 0 | 6 | 0 | $51,500 | 2 | 0 |
Professional Fields: | |||||||||
Accounting | 24 | 20 | 20 | 0 | 19 | 1 | $26,550 | 16 | 0 |
Agri-Business | 8 | 3 | 3 | 0 | 2 | 1 | $27,999 | 3 | 0 |
Business Administration | 23 | 3 | 3 | 0 | 3 | 0 | $24,500 | 2 | 0 |
Computer/MIS/CIS | 37 | 10 | 10 | 0 | 5 | 5 | $34,800 | 6 | 0 |
Finance | 10 | 7 | 7 | 0 | 4 | 3 | $26,167 | 6 | 0 |
Industrial Distribution/Mgmt | 38 | 32 | 32 | 0 | 8 | 23 | $30,579 | 14 | 0 |
Management | 17 | 5 | 5 | 0 | 2 | 3 | $26,500 | 4 | 0 |
Marketing | 11 | 2 | 0 | 0 | 2 | 0 | $20,800 | 1 | 0 |
(16 Oct 2003
)