NOTE: This is a partial selection of employed registrants; not all majors or all employed registrants are shown.
Major Fields of Study | Number of | Number Employed in | Location | Average Annual Salary |
Number of Responses to Salary in Related Job |
|||
---|---|---|---|---|---|---|---|---|
Registrants | Responses | Related Job | Non- Related Job |
NE | Other | |||
Educational Fields: | ||||||||
K-12 | 105 | 44 | 38 | 2 | 34 | 6 | $15,265 | 22 |
Early Childhood | 13 | 6 | 4 | 2 | 5 | 1 | $15,705 | 2 |
Elementary Education | 245 | 79 | 71 | 4 | 53 | 22 | $18,599 | 54 |
Middle School | 18 | 10 | 10 | 0 | 8 | 2 | $21,361 | 8 |
Secondary Education | 200 | 61 | 54 | 5 | 51 | 8 | $22,784 | 33 |
Education Administration | 61 | 13 | 11 | 0 | 9 | 2 | $48,225 | 5 |
Specialist | 39 | 15 | 15 | 0 | 10 | 5 | $44,187 | 10 |
Communication Disorders | 13 | 5 | 5 | 0 | 5 | 0 | $27,720 | 3 |
Art | 17 | 6 | 5 | 0 | 5 | 1 | $20,250 | 2 |
Biology/Chemistry/Science | 4 | 2 | 2 | 0 | 2 | 0 | $31,000 | 1 |
Business-Education | 24 | 7 | 6 | 1 | 6 | 1 | $23,500 | 2 |
Counseling/School Psychology | 21 | 7 | 7 | 0 | 6 | 1 | $30,034 | 3 |
English | 50 | 20 | 20 | 0 | 18 | 2 | $22,406 | 14 |
Math | 47 | 23 | 21 | 2 | 20 | 3 | $22,832 | 12 |
Music | 22 | 13 | 13 | 0 | 13 | 0 | $20,358 | 8 |
Physical Education/Coach | 68 | 19 | 15 | 0 | 13 | 2 | $20,095 | 10 |
Spanish/French | 15 | 5 | 5 | 0 | 4 | 1 | $19,210 | 5 |
Special Education | 103 | 41 | 4 | 1 | 2 | 2 | $21,077 | 4 |
Social Science | 53 | 19 | 15 | 1 | 14 | 1 | $21,930 | 8 |
Speech Pathology | 13 | 5 | 5 | 0 | 5 | 0 | $27,720 | 3 |
Principal | 55 | 13 | 5 | 6 | 8 | 3 | $53,000 | 5 |
Superintendent | 1 | 11 | 10 | 1 | 10 | 1 | $57,760 | 5 |
Professional Fields: | ||||||||
Accounting | 25 | 13 | 13 | 0 | 13 | 0 | $21,702 | 12 |
Agri-Business | 3 | 1 | 1 | 0 | 1 | 0 | $26,000 | 1 |
Business Administration | 62 | 19 | 19 | 0 | 16 | 3 | $21,736 | 16 |
Computer/MIS/CIS | 24 | 19 | 17 | 3 | 14 | 5 | $32,286 | 7 |
Finance | 15 | 5 | 4 | 1 | 5 | 0 | $23,691 | 1 |
Industrial Distribution/Mgmt | 29 | 15 | 15 | 0 | 2 | 10 | $27,938 | 11 |
Management | 36 | 13 | 10 | 3 | 6 | 6 | $25,835 | 8 |
Marketing | 26 | 14 | 9 | 5 | 12 | 2 | $22,050 | 9 |
Organizational Communication | 6 | 3 | 2 | 1 | 2 | 0 | $29,000 | 2 |
(16 Oct 2003)