EMPLOYMENT STATUS OF CAREER SERVICES REGISTRANTS*
1995-1996

NOTE: This is a partial selection of employed registrants; not all majors or all employed registrants are shown.

Major Fields of Study Number of Number Employed in Location Average
Annual
Salary
Number of
Responses to
Salary in
Related Job
Registrants Responses Related Job Non-
Related Job
NE Other
Educational Fields:
K-12 93 40 39 1 27 37 $20,671 34
Early Childhood 10 5 5 0 5 0 $12,831 4
Elementary Education 239 89 79 10 74 15 $17,752 61
Middle School 16 6 5 1 4 2 $22,392 5
Secondary Education 193 66 58 8 56 10 $22,304 47
Education Administration 58 12 12 0 11 1 $34,669 8
Specialist 17 9 9 0 7 2 $39,400 9
Communication Disorders 5 1 1 0 1 0 $26,018 1
Art 14 7 6 1 6 1 $18,721 4
Biology/Chemistry/Science 19 7 7 0 7 0 $22,870 5
Business-Education 33 10 8 2 8 3 $20,514 7
Counseling/School Psychology 30 9 7 2 5 2 $29,117 6
English 47 10 9 1 8 2 $36,638 9
Industrial Technology 9 3 2 0 3 0 $29,428 3
Math 37 22 19 3 19 2 $20,862 14
Music 28 16 16 0 12 4 $21,600 13
Physical Education/Coach 49 12 12 1 9 4 $19,569 10
Spanish/French 7 1 1 0 1 0 $22,500 1
Special Education 101 39 38 1 29 10 $19,744 32
Social Science 66 21 18 3 18 3 $21,619 16
Speech Pathology 6 2 2 0 1 1 $25,759 2
Principal 34 7 7 0 7 0 $38,900 5
Superintendent 7 2 2 0 2 0 N/A 0
Professional Fields:
Accounting 22 13 12 1 11 2 $21,088 9
Agri-Business 5 0 0 0 0 0 N/A 0
Business Administration 15 3 3 0 3 0 $19,503 3
Computer/MIS/CIS 13 3 3 0 2 1 $33,000 2
Finance 3 0 0 0 0 0 N/A 0
Industrial Distribution/Mgmt 7 4 4 0 3 1 $21,120 2
Management 8 4 2 2 4 0 $12,900 2
Marketing 6 1 1 0 1 0 $13,200 1
Organizational Communication 5 2 2 0 2 0 $12,480 1
* The "registrants" of the Office of Career Services are of two different types; the "education" and "non-education" registrant. The graduate receiving a degree in education should establish a credential file with Career Services. With this file and registration, the candidate receives resume referral service, on-campus interview privileges and credential mailings to potential employers throughout the year. The "non-education" major who wishes to register with our office, receives resume referral service and the opportunity to interview on campus with company representatives throughout the school year. Both types of registration require a fee and forms to complete. Registration is voluntary. Only those students and alumni who have registered with Career Services are reflected in employment status reports.

(16 Oct 2003)